| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ZEC | 0.01398494 | - 1.2% | 535.9 | Zcash |
| ETH | 0.02981643 | - 0.3% | 462 | Ethereum |
| DASH | 0.00060138 | - 0.6% | 349.2 | DASH |
| LTC | 0.00073222 | - 0.8% | 182.6 | Litecoin |
YOCHAT-DOGE | D0.00000032 | - 3.1% | 89 | YoChat Token |
| ETC | 0.00010249 | 0% | 82 | EthereumClassic |
SHIB-USDTb | T0.00000499 | - 1.6% | 4.3 | SHIBA INU |
ZEC-BTC | 0.01404672 | - 0.8% | 2.3 | Zcash |
DOGE-BTC | 0.00000098 | - 1.1% | 1.6 | Dogecoin |
ETH-BTC | 0.02970550 | - 0.2% | 0.7 | Ethereum |
TRX-BTC | 0.00000412 | + 0.3% | 0.7 | Tron Token |
BTC-RUR | R6635184.95 | - 0.6% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002368 | - 1.4% | 0.4 | FLOKI BEP20 |
DASH-BTC | 0.00059629 | - 0.5% | 0.4 | DASH |
BNB-BTC | 0.00881686 | - 0.8% | 0.3 | BNB BSC |
BTC-USDTt | T81239.22 | + 0.3% | 0.3 | Bitcoin |
| BTC | R6601000.00 | - 0.6% | 0.2 | Bitcoin |
ETH-USDT | T2412.8722750 | + 0.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00003293 | - 0.6% | 0.1 | Dogecoin |
WBNB-BTC | 0.00881674 | - 0.8% | 0.1 | WBNB BEP20 |
ETH-USDC | 2409.7975388 | - 0.1% | 0.1 | Ethereum |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
DOGE-USDT | T0.07956119 | - 0.4% | 0.1 | Dogecoin |
BTC-USDT | T81347.33 | + 0.1% | 0.1 | Bitcoin |
BTC-USDTb | T81300.08 | + 0.1% | 0.1 | Bitcoin |
| DOGE | 0.00000098 | - 1.1% | 0.1 | Dogecoin |
USDT-RUR | R81.76 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T80998.16 | + 0.7% | 0.1 | Bitcoin |
TON-BTC | 0.00001665 | - 0.3% | 0.1 | TON Coin |
USDTe-USDTb | T1.00044629 | + 0.1% | 0.1 | USDT ERC20 |
ETH-RUR | R197346.79 | - 0.5% | 0.1 | Ethereum |
| USDT | R82.23 | + 0.7% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99878778 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00072804 | - 1.1% | 0.1 | Litecoin |
YOSTEP-USDT | T0.01453461 | - 0.1% | 0.1 | YOSTEP |
| ETH | T2427.0000000 | + 0.2% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
XRP-BTC | 0.00001642 | 0% | 0.1 | Ripple |
| ETH | R198338.61 | - 0.5% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
- ASN / RUR
- Last: 0.01104001
- 24High: 0.01104001
- 24Low: 0.01104001
- 24V: 0 ASN
| Price | ASN | RUR |
|---|
| 0.01131601 | 9.31050090 | 0.10535772 |
| 0.01143901 | 10.04230816 | 0.11487406 |
| 0.01156201 | 10.61697014 | 0.12275351 |
| 0.01168501 | 10.50529517 | 0.12275447 |
| 0.01180801 | 9.34310067 | 0.11032342 |
| 0.01193101 | 9.67712542 | 0.11545788 |
| 0.01200001 | 0.98786484 | 0.01185438 |
| 0.01205401 | 10.18370477 | 0.12275447 |
| 0.01217701 | 8.99411078 | 0.10952137 |
| 0.01263228 | 8.73445172 | 0.11033603 |
| 0.01263301 | 135.21744759 | 1.70820336 |
| 0.01282501 | 10.50529517 | 0.13473051 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01435282 | 4703.29637194 | 67.50556623 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01600001 | 10.0000000 | 0.16000010 |
| 0.01679083 | 6828.52074 | 114.65653089 |
| 0.01700001 | 10.0000000 | 0.17000010 |
| 0.01800001 | 9.99998697 | 0.17999986 |
| 0.01900001 | 10.0000000 | 0.19000010 |
| 0.01990000 | 30.0000000 | 0.59700000 |
| 0.02000001 | 9.99988211 | 0.19999774 |
| 0.02040000 | 43.47818525 | 0.88695497 |
| 0.02050000 | 148.02225159 | 3.03445615 |
| 0.02100000 | 148.36857589 | 3.11574009 |
| 0.02100001 | 10.0000000 | 0.21000010 |
| 0.02150000 | 142.4107779 | 3.06183172 |
| 0.02200000 | 141.96620798 | 3.12325657 |
| 0.02200001 | 10.0000000 | 0.22000010 |
| 0.02250000 | 141.86260504 | 3.19190861 |
| 0.02300000 | 141.97076946 | 3.26532769 |
| 0.02300001 | 10.0000000 | 0.23000010 |
| 0.02350000 | 145.4356092 | 3.41773681 |
| 0.02400000 | 145.24974076 | 3.48599377 |
| 0.02400001 | 10.0000000 | 0.24000010 |
| 0.02450000 | 137.71074133 | 3.37391316 |
| 0.02476600 | 4.09836066 | 0.10150000 |
| 0.02500000 | 141.99287355 | 3.54982183 |
| 0.02500001 | 10.0000000 | 0.25000010 |
| 0.02550000 | 141.90089391 | 3.61847279 |
| 0.02600000 | 141.81256507 | 3.68712669 |
| 0.02600001 | 8.70909559 | 0.22643657 |
| 0.02650000 | 141.72767276 | 3.75578332 |
| 0.02700000 | 145.38837059 | 3.92548600 |
| 0.02700001 | 8.69564574 | 0.23478252 |
| 0.02750000 | 148.05496154 | 4.07151144 |
| 0.02760800 | 3.67647059 | 0.10150000 |
| 0.02800000 | 154.57208899 | 4.32801849 |
| 0.02800001 | 8.18130573 | 0.22907664 |
| Price | ASN | RUR |
|---|
| 0.01104001 | 1.53735793 | 0.01697244 |
| 0.01100001 | 30.0000000 | 0.33000030 |
| 0.01092001 | 10.96706596 | 0.11976046 |
| 0.01080001 | 22.17784426 | 0.23952093 |
| 0.01020001 | 11.74121103 | 0.11976046 |
| 0.01000002 | 30.0000000 | 0.30000060 |
| 0.01000001 | 19.9999910 | 0.20000010 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00960001 | 12.47503596 | 0.11976046 |
| 0.00950001 | 30.0000000 | 0.28500030 |
| 0.00900001 | 43.3067041 | 0.38976076 |
| 0.00850001 | 30.0000000 | 0.25500030 |
| 0.00840001 | 14.25718183 | 0.11976046 |
| 0.00809009 | 12.36081428 | 0.10000009 |
| 0.00809008 | 1236.08309398 | 10.00001111 |
| 0.00780001 | 15.35388672 | 0.11976046 |
| 0.00754187 | 9121.59963 | 68.7939186 |
| 0.00720001 | 16.6333755 | 0.11976046 |
| 0.00700001 | 14.28570816 | 0.10000009 |
| 0.00660001 | 18.14549826 | 0.11976046 |
| 0.00614168 | 16.28220617 | 0.10000009 |
| 0.00600001 | 19.96004506 | 0.11976046 |
| 0.00520003 | 19.23067751 | 0.10000009 |
| 0.00520002 | 21.15376479 | 0.10999999 |
| 0.00335194 | 24628.33532 | 82.55270229 |
| 0.00167597 | 57466.11576 | 96.31148603 |
| 0.00150210 | 8969.84051661 | 13.47359743 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00032220 | 3103.66232153 | 0.99999999 |
| 0.00032199 | 10000.0000 | 3.21990000 |
| 0.00004009 | 24943.87627837 | 0.99999999 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00001009 | 19821.60555004 | 0.19999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000004 | 2502500.00 | 0.10010000 |
| 0.00000003 | 34007812.66666667 | 1.02023438 |
| 0.00000001 | 101000000 | 1.01000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | ASN |
|---|
| 12:49:24 | SELL | 0.01104001 | 9.31050090 |
| 12:49:24 | SELL | 0.01116001 | 0.68890713 |
| 06:34:12 | SELL | 0.01116001 | 10.04230816 |
| 06:34:12 | SELL | 0.01128001 | 0.00008339 |
| 12:21:26 | SELL | 0.01128001 | 10.61697014 |
| 12:25:55 | SELL | 0.01140001 | 1.09478563 |
| 12:25:52 | SELL | 0.01140001 | 9.41050954 |
| 12:25:52 | SELL | 0.01140001 | 10.50529517 |
| 12:25:52 | SELL | 0.01152001 | 1.05276443 |
| 12:25:45 | SELL | 0.01152001 | 9.34310067 |
| 12:25:45 | SELL | 0.01164001 | 0.61156591 |
| 12:25:09 | SELL | 0.01164001 | 9.67712542 |
| 12:25:09 | SELL | 0.01176001 | 10.18370477 |
| 12:25:09 | SELL | 0.01188001 | 1.08672837 |
| 23:53:37 | SELL | 0.01188001 | 8.99411078 |
| 00:11:14 | BUY | 0.01200001 | 9.01213516 |
| 14:22:40 | SELL | 0.01100001 | 9.99998697 |
| 14:22:40 | SELL | 0.01200001 | 0.00001508 |
| 14:22:12 | SELL | 0.01200001 | 9.99998492 |
| 14:21:22 | SELL | 0.01100001 | 10.0000000 |
| 14:21:22 | SELL | 0.01200001 | 10.0000000 |
| 14:20:12 | SELL | 0.01100001 | 10.0000000 |
| 14:20:12 | SELL | 0.01100001 | 0.00001303 |
| 14:20:12 | SELL | 0.01200001 | 10.0000000 |
| 01:39:51 | SELL | 0.01100001 | 9.99998697 |
| 01:39:51 | SELL | 0.01200001 | 0.00003222 |
| 17:50:04 | SELL | 0.01200001 | 9.99996778 |
| 12:57:06 | SELL | 0.01200001 | 9.99988211 |
| 12:56:14 | SELL | 0.01300001 | 10.0000000 |
| 12:56:14 | SELL | 0.01400001 | 10.0000000 |
| 12:55:09 | SELL | 0.01200001 | 10.0000000 |
| 12:55:09 | SELL | 0.01300001 | 10.0000000 |
| 12:55:09 | SELL | 0.01400001 | 10.0000000 |
| 11:16:02 | SELL | 0.01131033 | 38.78945095 |
| 11:07:36 | SELL | 0.01131033 | 49.6252991 |
| 11:07:36 | SELL | 0.01140000 | 87.71929824 |
| 11:07:36 | SELL | 0.01148226 | 8.70909559 |
| 11:07:35 | SELL | 0.01148226 | 227.72490275 |
| 11:07:07 | SELL | 0.01148226 | 373.74320697 |
| 11:06:38 | SELL | 0.01148226 | 373.70782171 |
| 11:06:11 | SELL | 0.01148226 | 373.67208885 |
| 10:27:48 | SELL | 0.01148226 | 1029.99464828 |
| 16:02:20 | SELL | 0.01148226 | 8.74401643 |
| 09:24:29 | SELL | 0.01148226 | 8.74403472 |
| 06:05:12 | SELL | 0.01148226 | 166.1737341 |
| 05:52:18 | SELL | 0.01148226 | 50.22161317 |
| 05:52:18 | SELL | 0.01150001 | 135.21744759 |
| 05:52:18 | SELL | 0.01150002 | 8.69564574 |
| 05:52:18 | SELL | 0.01150002 | 43.47817307 |
| 05:52:18 | SELL | 0.01150100 | 17.38979219 |
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
