| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01445611 | - 3.9% | 725.9 | Zcash |
| ETH | 0.02985009 | - 0.1% | 682.6 | Ethereum |
| DASH | 0.00060625 | - 0.6% | 386.6 | DASH |
| LTC | 0.00073462 | - 1.4% | 184.8 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 93.7 | YoChat Token |
| ETC | 0.00010232 | - 0.1% | 84.5 | EthereumClassic |
SHIB-USDTb | T0.00000508 | - 1.4% | 7.8 | SHIBA INU |
ZEC-BTC | 0.01440603 | - 3.9% | 2.9 | Zcash |
DOGE-BTC | 0.00000099 | - 1% | 2.3 | Dogecoin |
TRX-BTC | 0.00000411 | + 1% | 2.3 | Tron Token |
ETH-BTC | 0.02975255 | - 0.9% | 1.5 | Ethereum |
| BTC | T80445.10 | - 2.4% | 1 | Bitcoin |
FLOKIb-USDTb | T0.00002400 | - 3.1% | 1 | FLOKI BEP20 |
BIG-BTC | 0.00255693 | - 0.1% | 0.8 | BIG |
BTC-USDTt | T81263.88 | - 1.5% | 0.7 | Bitcoin |
BTC-USDT | T81450.17 | - 1.4% | 0.7 | Bitcoin |
ETH-USDT | T2427.7991554 | - 2.2% | 0.5 | Ethereum |
BTC-RUR | R6628636.16 | - 1% | 0.5 | Bitcoin |
ETH-USDC | 2424.3260899 | - 2.2% | 0.4 | Ethereum |
BTC-USDTb | T81303.64 | - 1.4% | 0.4 | Bitcoin |
DOGE-USDT | T0.08051527 | - 2.4% | 0.2 | Dogecoin |
| BTC | R6580766.00 | - 1.2% | 0.2 | Bitcoin |
USDT-RUR | R81.42 | + 0.2% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003312 | - 1% | 0.2 | Dogecoin |
| WDOGE | D1.00454000 | - 0.6% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197279.76 | - 1.5% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.3% | 0.1 | TON Coin |
DASH-BTC | 0.00060599 | - 0.1% | 0.1 | DASH |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01450078 | - 1.6% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99701760 | - 0.6% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00073319 | - 1.4% | 0.1 | Litecoin |
USDTe-USDTb | T1.00211531 | + 0.2% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| USDT | R81.44 | - 0.4% | 0.1 | USDT ERC20 |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
- HIRE / WAVES
- Last: 0.01978347
- 24High: 0.01978347
- 24Low: 0.01978347
- 24V: 0 WAVES
| Price | HIRE | WAVES |
|---|
| 0.01992801 | 0.02004180 | 0.00039939 |
| 0.01992999 | 0.02004785 | 0.00039955 |
| 0.01993197 | 0.01772858 | 0.00035336 |
| 0.01993395 | 0.02002612 | 0.00039919 |
| 0.01993593 | 0.02002913 | 0.00039929 |
| 0.01993791 | 0.02003214 | 0.00039939 |
| 0.01993989 | 0.02003515 | 0.00039949 |
| 0.01994187 | 0.02003816 | 0.00039959 |
| 0.01994385 | 0.02004117 | 0.00039969 |
| 0.01994583 | 0.02004419 | 0.00039979 |
| 0.01994781 | 0.02004468 | 0.00039984 |
| 0.01994979 | 0.02005021 | 0.00039999 |
| 0.01995177 | 0.02005322 | 0.00040009 |
| 0.01995375 | 0.02005625 | 0.00040019 |
| 0.01995573 | 0.02005926 | 0.00040029 |
| 0.01995771 | 0.02006228 | 0.00040039 |
| 0.01995969 | 0.02006529 | 0.00040049 |
| 0.01996167 | 0.02006832 | 0.00040059 |
| 0.01996365 | 0.02007133 | 0.00040069 |
| 0.01996563 | 0.02007435 | 0.00040079 |
| 0.01996761 | 0.02007737 | 0.00040089 |
| 0.01996959 | 0.02007952 | 0.00040097 |
| 0.04000000 | 16.82094491 | 0.67283779 |
| 0.04010000 | 0.02000501 | 0.00080220 |
| 0.04010400 | 12.48759029 | 0.50080232 |
| 0.04010800 | 0.02000701 | 0.00080244 |
| 0.04011200 | 0.02000802 | 0.00080256 |
| 0.04011600 | 0.02000902 | 0.00080268 |
| 0.04012000 | 0.02001003 | 0.00080280 |
| 0.04012400 | 0.02001103 | 0.00080292 |
| 0.04012800 | 0.02001203 | 0.00080304 |
| 0.04013200 | 0.02001304 | 0.00080316 |
| 0.04013600 | 0.02001404 | 0.00080328 |
| 0.04014000 | 0.02001505 | 0.00080340 |
| 0.04014400 | 0.02001605 | 0.00080352 |
| 0.04014800 | 0.02001706 | 0.00080364 |
| 0.04015200 | 0.02001806 | 0.00080376 |
| 0.04015600 | 0.02001907 | 0.00080388 |
| 0.04016000 | 0.02002008 | 0.00080400 |
| 0.04016400 | 0.02002108 | 0.00080412 |
| 0.04016800 | 0.02002209 | 0.00080424 |
| 0.04017200 | 0.02002309 | 0.00080436 |
| 0.04017600 | 0.02002410 | 0.00080448 |
| 0.04018000 | 0.02002511 | 0.00080460 |
| 0.04018400 | 0.02002612 | 0.00080472 |
| 0.04018800 | 0.02002712 | 0.00080484 |
| 0.04019200 | 0.02002813 | 0.00080497 |
| 0.04019600 | 0.02002914 | 0.00080509 |
| 0.04020000 | 0.02003015 | 0.00080521 |
| 0.04188420 | 167.822430 | 7.02910822 |
| Price | HIRE | WAVES |
|---|
| 0.01978347 | 0.00000087 | 0.00000001 |
| 0.01978149 | 0.02008341 | 0.00039727 |
| 0.01977951 | 0.02008643 | 0.00039729 |
| 0.01977753 | 0.02008946 | 0.00039731 |
| 0.01621131 | 289.061910 | 4.68607223 |
| 0.01500000 | 0.13333333 | 0.00199999 |
| 0.01220000 | 0.00828606 | 0.00010108 |
| 0.01208776 | 0.01007217 | 0.00012174 |
| 0.01208532 | 0.01007420 | 0.00012174 |
| 0.01208288 | 0.01007624 | 0.00012174 |
| 0.01208044 | 0.01007827 | 0.00012174 |
| 0.01207800 | 0.01008031 | 0.00012174 |
| 0.00720503 | 780.466790 | 5.62328663 |
| 0.00524073 | 1001.25717 | 5.24731848 |
| 0.00465996 | 238.02150447 | 1.10917068 |
| 0.00360251 | 1821.09171 | 6.56050109 |
| 0.00262037 | 2336.26226 | 6.12187153 |
| 0.00050000 | 0.13264096 | 0.00006632 |
| 0.00035636 | 2.00000000 | 0.00071272 |
| 0.00010009 | 104.52224438 | 0.01046163 |
| 0.00010001 | 1309.83932606 | 0.13099703 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00001019 | 986.07633169 | 0.01004811 |
| 0.00001011 | 9.90000000 | 0.00010008 |
| 0.00001000 | 1010.00000 | 0.01010000 |
| 0.00000101 | 9902.57330495 | 0.01000159 |
| 0.00000100 | 10100.0000 | 0.01010000 |
| 0.00000024 | 16266.88952149 | 0.00390405 |
| 0.00000023 | 434.826000 | 0.00010000 |
| 0.00000022 | 4545.45454545 | 0.00099999 |
| 0.00000011 | 90921.27213636 | 0.01000133 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | HIRE |
|---|
| 18:32:58 | SELL | 0.01978347 | 0.01005297 |
| 18:32:58 | SELL | 0.01978347 | 0.01002655 |
| 18:32:58 | SELL | 0.01978545 | 0.01005183 |
| 18:32:58 | SELL | 0.01978545 | 0.01002554 |
| 18:32:58 | SELL | 0.01978743 | 0.01004981 |
| 18:32:57 | SELL | 0.01978743 | 0.01002454 |
| 18:32:57 | SELL | 0.01978941 | 0.01004779 |
| 18:32:57 | SELL | 0.01978941 | 0.01002354 |
| 18:32:57 | SELL | 0.01979139 | 0.01004578 |
| 18:32:57 | SELL | 0.01979139 | 0.01002254 |
| 18:32:57 | SELL | 0.01979337 | 0.01004376 |
| 18:32:57 | SELL | 0.01979337 | 0.01002153 |
| 18:32:57 | SELL | 0.01979535 | 0.01004175 |
| 18:32:57 | SELL | 0.01979535 | 0.01002053 |
| 18:32:57 | SELL | 0.01979733 | 0.01003973 |
| 18:32:57 | SELL | 0.01979733 | 0.01001953 |
| 18:32:57 | SELL | 0.01979931 | 0.01003772 |
| 18:32:57 | SELL | 0.01979931 | 0.01001853 |
| 18:32:57 | SELL | 0.01980129 | 0.01003570 |
| 18:32:57 | SELL | 0.01980129 | 0.01001752 |
| 18:32:57 | SELL | 0.01980327 | 0.01003369 |
| 18:32:56 | SELL | 0.01980327 | 0.01001652 |
| 18:32:56 | SELL | 0.01980525 | 0.00000252 |
| 18:28:35 | SELL | 0.01980525 | 0.01002916 |
| 18:28:35 | SELL | 0.01980525 | 0.01001552 |
| 18:28:35 | SELL | 0.01980723 | 0.01002967 |
| 18:28:35 | SELL | 0.01980723 | 0.01001452 |
| 18:28:35 | SELL | 0.01980921 | 0.01002765 |
| 18:28:35 | SELL | 0.01980921 | 0.01001352 |
| 18:28:35 | SELL | 0.01981119 | 0.01002564 |
| 18:28:34 | SELL | 0.01981119 | 0.01001252 |
| 18:28:34 | SELL | 0.01981317 | 0.01002363 |
| 18:28:34 | SELL | 0.01981317 | 0.01001152 |
| 18:28:34 | SELL | 0.01981515 | 0.01002162 |
| 18:28:34 | SELL | 0.01981515 | 0.01001052 |
| 18:28:34 | SELL | 0.01981713 | 0.01001961 |
| 18:28:34 | SELL | 0.01981713 | 0.01000952 |
| 18:28:34 | SELL | 0.01981911 | 0.01001760 |
| 18:28:34 | SELL | 0.01981911 | 0.01000852 |
| 18:28:34 | SELL | 0.01982109 | 0.00771299 |
| 18:28:34 | SELL | 0.01982109 | 0.01001559 |
| 18:28:34 | SELL | 0.01982109 | 0.00230654 |
| 18:28:34 | SELL | 0.01982307 | 0.01002771 |
| 18:28:33 | SELL | 0.01982307 | 0.01002014 |
| 18:28:33 | SELL | 0.01982505 | 0.01002418 |
| 18:28:33 | SELL | 0.01982505 | 0.01001762 |
| 00:55:41 | BUY | 0.04000000 | 0.00250000 |
| 12:50:58 | BUY | 0.04000000 | 0.15226132 |
| 12:50:58 | BUY | 0.01993197 | 0.00770098 |
| 12:50:58 | BUY | 0.01992999 | 0.01001358 |
chrisnjulie: manbtc007, I love you bro... and my love is true lol
Yanadia: chrisnjulie, Nice C&J Coooollll
chrisnjulie: attaazmi1234, I love Jews
attaazmi1234 L0: You are free to love whatever you want, bot do not forget one important thing (we are humans :) )
fivemil: this still exists? lol
fivemil: the spam buying. oh man this place is the same
maciocia: this place is beautiful
maciocia: real OG exchange
maciocia: the other ones are just imitations
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L1: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
