| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01417728 | - 3% | 595.5 | Zcash |
| ETH | 0.02969906 | - 0.9% | 562.6 | Ethereum |
| DASH | 0.00060283 | - 0.7% | 352.9 | DASH |
| LTC | 0.00073363 | - 1.5% | 190.5 | Litecoin |
YOCHAT-DOGE | D0.00000032 | 0% | 107.7 | YoChat Token |
| ETC | 0.00010232 | - 0.2% | 82.9 | EthereumClassic |
SHIB-USDTb | T0.00000500 | - 1.8% | 8.3 | SHIBA INU |
ZEC-BTC | 0.01414673 | - 2.5% | 2.6 | Zcash |
DOGE-BTC | 0.00000098 | - 1.1% | 2 | Dogecoin |
ETH-BTC | 0.02975290 | - 0.8% | 1.4 | Ethereum |
TRX-BTC | 0.00000412 | + 0.5% | 1.1 | Tron Token |
| BTC | T81241.24 | - 0.2% | 1.1 | Bitcoin |
FLOKIb-USDTb | T0.00002382 | - 1.3% | 0.6 | FLOKI BEP20 |
BTC-RUR | R6638021.01 | - 0.8% | 0.5 | Bitcoin |
BTC-USDTt | T81264.37 | + 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00059833 | - 1.2% | 0.4 | DASH |
ETH-USDT | T2417.6573306 | - 0.9% | 0.4 | Ethereum |
BTC-USDTb | T81282.91 | - 0.5% | 0.3 | Bitcoin |
ETH-USDC | 2417.0464517 | - 1% | 0.3 | Ethereum |
BTC-USDT | T81432.51 | - 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00883361 | - 0.6% | 0.2 | BNB BSC |
| BTC | R6604000.00 | - 0.8% | 0.2 | Bitcoin |
DOGE-USDT | T0.07967847 | - 1.3% | 0.2 | Dogecoin |
USDT-RUR | R81.55 | - 0.3% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003293 | - 0.6% | 0.1 | Dogecoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
WBNB-BTC | 0.00883158 | - 0.6% | 0.1 | WBNB BEP20 |
ETH-RUR | R197280.11 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.4% | 0.1 | TON Coin |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
USDTe-USDTb | T0.99932117 | - 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01453461 | - 1% | 0.1 | YOSTEP |
LTC-BTC | 0.00072780 | - 1.8% | 0.1 | Litecoin |
| ETH | T2427.0000000 | - 1.5% | 0.1 | Ethereum |
USDTe-USDTt | T0.99878776 | - 0.3% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
- DTT / RUR
- Last: 0.00632039
- 24High: 0.00632039
- 24Low: 0.00632039
- 24V: 0 DTT
| Precio | DTT | RUR |
|---|
| 0.00895818 | 0.09771588 | 0.00087535 |
| 0.00920001 | 17.0000000 | 0.15640017 |
| 0.00930001 | 11.0000000 | 0.10230011 |
| 0.00940001 | 11.0000000 | 0.10340011 |
| 0.00950001 | 11.0000000 | 0.10450011 |
| 0.00960001 | 11.0000000 | 0.10560011 |
| 0.00970001 | 15.90827068 | 0.15431038 |
| 0.00980001 | 15.82179925 | 0.15505379 |
| 0.00990001 | 16.0000000 | 0.15840016 |
| 0.01000001 | 12.77765497 | 0.12777667 |
| 0.01030000 | 102.588822 | 1.05666486 |
| 0.01040000 | 103.584830 | 1.07728223 |
| 0.01050000 | 107.21646335 | 1.12577286 |
| 0.01060000 | 107.13639215 | 1.13564575 |
| 0.01070000 | 108.68932911 | 1.16297582 |
| 0.01080000 | 105.82518653 | 1.14291201 |
| 0.01090000 | 99.9973581 | 1.08997120 |
| 0.01100000 | 109.89868489 | 1.20888553 |
| 0.01100001 | 21.20792079 | 0.23328734 |
| 0.01110000 | 106.75888504 | 1.18502362 |
| 0.01120000 | 110.19737499 | 1.23421059 |
| 0.01130000 | 105.29293026 | 1.18981011 |
| 0.01140000 | 104.71453725 | 1.19374572 |
| 0.01140100 | 96.84468077 | 1.10412620 |
| 0.01150000 | 96.82240229 | 1.11345762 |
| 0.01160000 | 104.00811963 | 1.20649418 |
| 0.01170000 | 106.10081413 | 1.24137952 |
| 0.01180000 | 100.98602702 | 1.19163511 |
| 0.01190000 | 102.95805168 | 1.22520081 |
| 0.01200000 | 101.22068848 | 1.21464826 |
| 0.01200001 | 20.0000000 | 0.24000020 |
| 0.01210000 | 101.69953312 | 1.23056435 |
| 0.01220000 | 96.68448812 | 1.17955075 |
| 0.01230000 | 111.64876942 | 1.37327986 |
| 0.01233790 | 129.26107694 | 1.59481024 |
| 0.01240000 | 100.862525 | 1.25069531 |
| 0.01250000 | 114.36839492 | 1.42960493 |
| 0.01260000 | 106.99068851 | 1.34808267 |
| 0.01270000 | 93.35523573 | 1.18561149 |
| 0.01280000 | 126.39093865 | 1.61780401 |
| 0.01290000 | 83.7221872 | 1.08001621 |
| 0.01300000 | 123.18836823 | 1.60144878 |
| 0.01300001 | 8.40336268 | 0.10924379 |
| 0.01310000 | 100.56263621 | 1.31737053 |
| 0.01320000 | 111.10465153 | 1.46658140 |
| 0.01330000 | 113.04604726 | 1.50351242 |
| 0.01340000 | 101.06499073 | 1.35427087 |
| 0.01350000 | 114.65243607 | 1.54780788 |
| 0.01360000 | 116.60200376 | 1.58578725 |
| 0.01370000 | 118.66681724 | 1.62573539 |
| Precio | DTT | RUR |
|---|
| 0.00632039 | 99.87249674 | 0.63123312 |
| 0.00590100 | 16.94629723 | 0.10000009 |
| 0.00590099 | 1842.79028 | 10.87428701 |
| 0.00500001 | 20.0000000 | 0.10000020 |
| 0.00400001 | 25.0000000 | 0.10000025 |
| 0.00300001 | 33.33325555 | 0.10000009 |
| 0.00262267 | 38.12912032 | 0.10000009 |
| 0.00262266 | 4975.53796 | 13.04914438 |
| 0.00158000 | 320000.000 | 505.600000 |
| 0.00131134 | 76.25794988 | 0.10000009 |
| 0.00131133 | 11609.58858 | 15.22400179 |
| 0.00111236 | 89.89904347 | 0.10000009 |
| 0.00111235 | 998.99761765 | 1.11123499 |
| 0.00110005 | 12726.69425026 | 14.0000000 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00020159 | 4960.56352001 | 0.99999999 |
| 0.00019980 | 20000.0000 | 3.99600000 |
| 0.00011009 | 9083.47715505 | 0.99999999 |
| 0.00011003 | 10000.0000 | 1.10030000 |
| 0.00011000 | 92535.1320909 | 10.17886452 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001958 | 51072.52298263 | 0.99999999 |
| 0.00001919 | 7228.44085461 | 0.13871377 |
| 0.00001918 | 10000.0000 | 0.19180000 |
| 0.00001109 | 90171.32551848 | 0.99999999 |
| 0.00001102 | 725952.81306715 | 7.99999999 |
| 0.00001101 | 10000.0000 | 0.11010000 |
| 0.00001002 | 99800.39920159 | 0.99999999 |
| 0.00000999 | 1000000.00 | 9.99000000 |
| 0.00000014 | 2142857.14285714 | 0.29999999 |
| 0.00000013 | 23076923.07692307 | 2.99999999 |
| 0.00000012 | 1018912.51575 | 0.12226950 |
| 0.00000011 | 1215187.38181818 | 0.13367061 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000006 | 170000.000 | 0.01020000 |
| 0.00000003 | 8282923.20 | 0.24848769 |
| 0.00000002 | 5550000.00 | 0.11100000 |
| 0.00000001 | 25895898.99999999 | 0.25895898 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | DTT |
|---|
| 09:17:43 | SELL | 0.00632039 | 51.30017397 |
| 09:17:43 | SELL | 0.00632040 | 15.82179925 |
| 09:17:43 | SELL | 0.00640001 | 15.62499121 |
| 09:17:43 | SELL | 0.00650001 | 15.3846071 |
| 09:17:43 | SELL | 0.00660001 | 15.15150734 |
| 09:17:42 | SELL | 0.00670001 | 14.92536578 |
| 20:57:44 | BUY | 0.00895818 | 48.85700669 |
| 00:49:10 | BUY | 0.00895818 | 11.25310891 |
| 19:18:11 | BUY | 0.00895818 | 11.35457603 |
| 12:25:28 | BUY | 0.00895818 | 39.53759249 |
| 12:25:28 | BUY | 0.00895818 | 1117.99113675 |
| 08:33:06 | BUY | 0.00895818 | 905.16665325 |
| 08:33:06 | BUY | 0.00895817 | 133.85590675 |
| 00:14:33 | SELL | 0.00632039 | 98.08892929 |
| 00:14:33 | SELL | 0.00632040 | 15.82179925 |
| 07:55:16 | SELL | 0.00632040 | 16.0000000 |
| 01:18:52 | SELL | 0.00782617 | 60.0000000 |
| 01:18:52 | SELL | 0.00782617 | 12.77765497 |
| 10:13:53 | BUY | 0.00950000 | 2294.41172425 |
| 08:47:22 | BUY | 0.01028000 | 18.48249027 |
| 12:58:04 | BUY | 0.01028000 | 17.0233463 |
| 08:57:29 | BUY | 0.01029000 | 291.5451895 |
| 08:55:06 | BUY | 0.01029000 | 11.66180758 |
| 08:52:57 | SELL | 0.00783000 | 2633.1245579 |
| 18:51:24 | BUY | 0.01028000 | 1511.18397546 |
| 11:57:32 | SELL | 0.00782617 | 221.66246832 |
| 10:19:24 | BUY | 0.01027000 | 292.38950307 |
| 19:33:40 | SELL | 0.00783000 | 489.47260898 |
| 19:33:37 | SELL | 0.00783000 | 127.71392081 |
| 19:33:36 | SELL | 0.00783000 | 127.71392081 |
| 19:33:36 | SELL | 0.00783000 | 127.71392081 |
| 19:33:35 | SELL | 0.00783000 | 127.71392081 |
| 19:33:35 | SELL | 0.00783000 | 127.71392081 |
| 19:33:34 | SELL | 0.00783000 | 127.71392081 |
| 19:33:34 | SELL | 0.00783000 | 127.71392081 |
| 19:33:32 | SELL | 0.00783000 | 127.71392081 |
| 06:10:39 | SELL | 0.00782617 | 12.82886138 |
| 11:16:04 | SELL | 0.00782617 | 12.82887288 |
| 09:27:04 | SELL | 0.00782617 | 206.64863146 |
| 08:06:47 | SELL | 0.00782617 | 13.9169990 |
| 00:54:37 | SELL | 0.00782617 | 12.83423565 |
| 00:53:57 | SELL | 0.00782617 | 19.01968396 |
| 00:53:46 | SELL | 0.00782617 | 16.67710515 |
| 14:28:18 | BUY | 0.01028000 | 54.0000000 |
| 19:38:32 | SELL | 0.00782617 | 518.37116391 |
| 19:38:32 | SELL | 0.01000000 | 0.00332900 |
| 10:52:30 | BUY | 0.01028000 | 97.27626459 |
| 11:26:42 | BUY | 0.01028000 | 29.18287937 |
| 09:47:11 | BUY | 0.01028900 | 97.19117504 |
| 09:47:07 | BUY | 0.01028900 | 97.19117504 |
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
