| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01417728 | - 3% | 595.5 | Zcash |
| ETH | 0.02969906 | - 0.9% | 562.6 | Ethereum |
| DASH | 0.00060283 | - 0.7% | 352.9 | DASH |
| LTC | 0.00073330 | - 1.5% | 189.9 | Litecoin |
YOCHAT-DOGE | D0.00000032 | 0% | 107.7 | YoChat Token |
| ETC | 0.00010232 | - 0.2% | 82.9 | EthereumClassic |
SHIB-USDTb | T0.00000500 | - 1.8% | 8.3 | SHIBA INU |
ZEC-BTC | 0.01414673 | - 2.5% | 2.6 | Zcash |
DOGE-BTC | 0.00000098 | - 1.1% | 2 | Dogecoin |
ETH-BTC | 0.02975290 | - 0.8% | 1.4 | Ethereum |
TRX-BTC | 0.00000412 | + 0.5% | 1.1 | Tron Token |
| BTC | T81241.24 | - 0.2% | 1.1 | Bitcoin |
FLOKIb-USDTb | T0.00002382 | - 1.3% | 0.6 | FLOKI BEP20 |
BTC-RUR | R6638033.49 | - 0.8% | 0.5 | Bitcoin |
BTC-USDTt | T81264.37 | + 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00059833 | - 1.2% | 0.4 | DASH |
ETH-USDT | T2417.6573306 | - 0.9% | 0.4 | Ethereum |
BTC-USDTb | T81282.91 | - 0.5% | 0.3 | Bitcoin |
ETH-USDC | 2417.0464517 | - 1% | 0.3 | Ethereum |
BTC-USDT | T81432.51 | - 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00883361 | - 0.6% | 0.2 | BNB BSC |
| BTC | R6604800.00 | - 0.8% | 0.2 | Bitcoin |
DOGE-USDT | T0.07967847 | - 1.3% | 0.2 | Dogecoin |
USDT-RUR | R81.55 | - 0.3% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003293 | - 0.6% | 0.1 | Dogecoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
WBNB-BTC | 0.00883158 | - 0.6% | 0.1 | WBNB BEP20 |
ETH-RUR | R197280.11 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.4% | 0.1 | TON Coin |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
USDTe-USDTb | T0.99932117 | - 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01453461 | - 1% | 0.1 | YOSTEP |
LTC-BTC | 0.00072780 | - 1.8% | 0.1 | Litecoin |
| ETH | T2427.0000000 | - 1.5% | 0.1 | Ethereum |
USDTe-USDTt | T0.99878776 | - 0.3% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
- YBC / USD
- Last: 2177.34731648
- 24High: 2177.34731648
- 24Low: 2177.34731648
- 24V: 0 YBC
| Precio | YBC | USD |
|---|
| 4769.99998987 | 0.00000882 | 0.04207139 |
| 5800.98124828 | 0.00010000 | 0.58009812 |
| 5800.98124829 | 0.00015197 | 0.88157512 |
| 7088.00000000 | 0.00500000 | 35.4400000 |
| 13176.00000000 | 0.00010000 | 1.31760000 |
| 22916.85012648 | 0.00086416 | 19.8038252 |
| 22916.85012670 | 0.00010000 | 2.29168501 |
| 22916.85012998 | 0.00084540 | 19.37390509 |
| 25000.00000000 | 0.00024473 | 6.11825000 |
| 26352.00000000 | 0.00010000 | 2.63520000 |
| 52704.00000000 | 0.00010000 | 5.27040000 |
| 94498.00000000 | 0.00010328 | 9.75975344 |
| 94500.00000000 | 0.00011000 | 10.3950000 |
| 95000.00000000 | 0.00010001 | 9.50095000 |
| 100000.00000000 | 0.00127400 | 127.400000 |
| 100101.00000001 | 0.00010000 | 10.0101000 |
| 105408.00000000 | 0.00010000 | 10.5408000 |
| 111099.00000000 | 0.01455637 | 1617.19815063 |
| 111109.00000000 | 0.00020000 | 22.2218000 |
| 111111.00000000 | 0.00100000 | 111.111000 |
| 120000.98124850 | 0.00017238 | 20.68576914 |
| 200000.00000000 | 0.00010003 | 20.0060000 |
| 210816.00000000 | 0.00010000 | 21.0816000 |
| 249000.00631634 | 0.00020000 | 49.80000126 |
| 421632.00000000 | 0.00010000 | 42.1632000 |
| 843264.00000000 | 0.00010000 | 84.3264000 |
| 1000000.00000000 | 0.00014069 | 140.690000 |
| 1686528.00000000 | 0.00010000 | 168.652800 |
| 3373056.00000000 | 0.00010000 | 337.305600 |
| 6746112.00000000 | 0.00010000 | 674.611200 |
| 13492224.00000000 | 0.00010000 | 1349.22240 |
| 26984448.00000000 | 0.00010000 | 2698.44480 |
| 53968896.00000000 | 0.00010000 | 5396.88960 |
| 107937792.00000000 | 0.00010000 | 10793.7792 |
| 215875584.00000000 | 0.00010000 | 21587.5584 |
| 431751168.00000000 | 0.00010000 | 43175.1168 |
| 863502336.00000000 | 0.00010000 | 86350.2336 |
| 1000000000.99990010 | 0.00115384 | 1153840.00115372 |
| 1727004672.00000000 | 0.00010000 | 172700.4672 |
| 3454009344.00000000 | 0.00010000 | 345400.9344 |
| 6908018688.00000000 | 0.00010000 | 690801.8688 |
| 13816037376.00000000 | 0.00010000 | 1381603.7376 |
| 27632074752.00000000 | 0.00010000 | 2763207.4752 |
| 50000000000.00000000 | 0.00017399 | 8699500.00 |
| 55264149504.00000000 | 0.00020871 | 11534180.64297984 |
| Precio | YBC | USD |
|---|
| 2279.73173783 | 0.00095000 | 2.16574515 |
| 2177.34731648 | 0.00010000 | 0.21773473 |
| 1013.21410570 | 0.00256000 | 2.59382811 |
| 765.81154993 | 0.00109870 | 0.84139714 |
| 506.60705285 | 0.00597000 | 3.02444410 |
| 298.00000100 | 0.00033892 | 0.10099816 |
| 298.00000001 | 0.00147651 | 0.43999998 |
| 38.10000199 | 0.00262729 | 0.10009975 |
| 38.10000100 | 0.00524934 | 0.19999985 |
| 38.00000007 | 0.00394736 | 0.14999968 |
| 25.00003220 | 0.00799999 | 0.20000000 |
| 1.00000100 | 0.12938125 | 0.12938137 |
| 1.00000099 | 0.10001855 | 0.10001864 |
| 0.01200001 | 8.69377250 | 0.10432535 |
| 0.01200000 | 8.33501000 | 0.10002012 |
| 0.00999999 | 100.000000 | 0.99999900 |
| 0.00976359 | 20.0000000 | 0.19527180 |
| 0.00100000 | 999.000000 | 0.99900000 |
| 0.00099999 | 120.000000 | 0.11999880 |
| 0.00009999 | 1200.00000 | 0.11998800 |
| 0.00001977 | 5563.98583712 | 0.10999999 |
| 0.00000999 | 12000.0000 | 0.11988000 |
| 0.00000977 | 11258.95598771 | 0.10999999 |
| 0.00000630 | 17460.31746031 | 0.10999999 |
| 0.00000430 | 25581.39534883 | 0.10999999 |
| 0.00000422 | 26066.3507109 | 0.10999999 |
| 0.00000220 | 90909.09090909 | 0.19999999 |
| 0.00000099 | 120000.000 | 0.11880000 |
| 0.00000020 | 1666500.00 | 0.33330000 |
| 0.00000009 | 1200000.00 | 0.10800000 |
| 0.00000001 | 12000000.0 | 0.12000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | YBC |
|---|
| 14:11:35 | BUY | 2177.34731648 | 0.00015000 |
| 14:11:25 | SELL | 2177.34731648 | 0.00010000 |
| 10:19:00 | BUY | 4769.99998987 | 0.00020401 |
| 09:36:19 | BUY | 4769.99998987 | 0.00158717 |
| 09:36:19 | BUY | 4730.00000 | 0.00001286 |
| 06:19:18 | BUY | 4730.00000 | 0.00054704 |
| 06:18:56 | BUY | 4730.00000 | 0.00009010 |
| 06:18:56 | BUY | 4729.99998888 | 0.00047857 |
| 06:18:56 | BUY | 4729.99998887 | 0.00059715 |
| 23:52:31 | SELL | 1388.95500008 | 0.00023880 |
| 15:38:10 | BUY | 4537.25083698 | 0.00010172 |
| 15:38:09 | BUY | 2884.6225495 | 0.00014960 |
| 05:47:32 | SELL | 1388.95500001 | 0.00069887 |
| 07:34:52 | BUY | 1754.476446 | 0.00012832 |
| 07:33:33 | BUY | 1396.4341803 | 0.00012032 |
| 07:33:33 | BUY | 1396.4341803 | 0.00012032 |
| 13:22:05 | SELL | 765.81154993 | 0.00056723 |
| 13:22:05 | SELL | 768.000000 | 0.00065000 |
| 13:22:05 | SELL | 768.00000001 | 0.00013021 |
| 13:22:05 | SELL | 770.400000 | 0.00020000 |
| 13:21:16 | SELL | 1176.00000 | 0.00085034 |
| 13:21:16 | SELL | 1179.00000 | 0.00012032 |
| 13:21:16 | SELL | 1179.00000 | 0.00012032 |
| 13:19:45 | SELL | 1388.95500 | 0.00012832 |
| 11:53:35 | BUY | 1754.476446 | 0.00009006 |
| 11:53:35 | BUY | 1754.47644599 | 0.00085030 |
| 11:53:07 | BUY | 1406.4341803 | 0.00001950 |
| 04:59:26 | BUY | 1406.4341803 | 0.00008580 |
| 04:59:25 | BUY | 1396.4341803 | 0.00001620 |
| 04:59:16 | BUY | 1396.4341803 | 0.00010200 |
| 04:52:58 | BUY | 1396.4341803 | 0.00010200 |
| 07:34:31 | SELL | 1176.00000 | 0.00012000 |
| 08:52:14 | BUY | 1176.00000001 | 0.00014970 |
| 08:52:03 | SELL | 1176.00000001 | 0.00085030 |
| 12:40:19 | BUY | 1754.476446 | 0.00001194 |
| 12:40:19 | BUY | 1646.40000 | 0.00011106 |
| 12:38:56 | BUY | 1646.40000 | 0.00012300 |
| 12:37:39 | BUY | 1646.40000 | 0.00007701 |
| 12:37:39 | BUY | 1646.39999999 | 0.00004599 |
| 12:36:20 | BUY | 1646.39999999 | 0.00012300 |
| 12:35:16 | BUY | 1646.39999999 | 0.00012300 |
| 12:33:29 | BUY | 1646.39999999 | 0.00012300 |
| 12:32:24 | BUY | 1646.39999999 | 0.00013096 |
| 12:32:16 | BUY | 1646.39999999 | 0.00003815 |
| 12:32:16 | BUY | 1546.39999999 | 0.00009281 |
| 21:30:22 | BUY | 1546.39999999 | 0.00013813 |
| 21:30:12 | BUY | 1546.39999999 | 0.00012872 |
| 14:59:54 | BUY | 1546.39999999 | 0.00013862 |
| 12:39:34 | SELL | 1176.00000001 | 0.00058410 |
| 01:36:20 | BUY | 1646.40000 | 0.00012635 |
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
