| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01421351 | - 3.3% | 643.4 | Zcash |
| ETH | 0.02978727 | - 0.5% | 581.3 | Ethereum |
| DASH | 0.00060713 | - 0.9% | 357.6 | DASH |
| LTC | 0.00073202 | - 1.6% | 190.9 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 92.3 | YoChat Token |
| ETC | 0.00010258 | + 0.3% | 82.1 | EthereumClassic |
SHIB-USDTb | T0.00000502 | - 1.4% | 7.8 | SHIBA INU |
ZEC-BTC | 0.01414673 | - 3% | 3 | Zcash |
DOGE-BTC | 0.00000098 | - 1.1% | 2 | Dogecoin |
ETH-BTC | 0.02975290 | - 0.9% | 1.5 | Ethereum |
TRX-BTC | 0.00000412 | + 0.5% | 1.2 | Tron Token |
| BTC | T81241.24 | - 0.2% | 1.1 | Bitcoin |
FLOKIb-USDTb | T0.00002388 | - 1.4% | 0.6 | FLOKI BEP20 |
BTC-RUR | R6637168.01 | - 0.8% | 0.5 | Bitcoin |
BTC-USDTt | T81264.37 | + 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00060258 | - 0.6% | 0.4 | DASH |
ETH-USDT | T2425.6886612 | - 1% | 0.4 | Ethereum |
BTC-USDTb | T81299.45 | - 0.7% | 0.4 | Bitcoin |
BTC-USDT | T81431.20 | - 0.5% | 0.3 | Bitcoin |
ETH-USDC | 2424.3260899 | - 1% | 0.3 | Ethereum |
| BTC | R6632889.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.07967847 | - 1.3% | 0.2 | Dogecoin |
USDT-RUR | R81.53 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003293 | - 0.6% | 0.1 | Dogecoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197280.11 | - 1.4% | 0.1 | Ethereum |
BNB-BTC | 0.00886853 | - 0.2% | 0.1 | BNB BSC |
TON-BTC | 0.00001658 | - 1.3% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01453461 | - 1.4% | 0.1 | YOSTEP |
USDTe-USDTb | T0.99932140 | - 0.1% | 0.1 | USDT ERC20 |
| ETH | T2427.0000000 | - 1.5% | 0.1 | Ethereum |
USDTe-USDTt | T0.99878776 | - 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00072813 | - 1.7% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
| DOGE | 0.00000098 | - 1.1% | 0.1 | Dogecoin |
- CRM / USD
- Last: 0.00043335
- 24High: 0.00043335
- 24Low: 0.00043335
- 24V: 0 CRM
| Prix | CRM | USD |
|---|
| 0.00047869 | 210.99250037 | 0.10100000 |
| 0.00048347 | 177.55656627 | 0.08584327 |
| 0.00048831 | 206.83582151 | 0.10100000 |
| 0.00049319 | 204.7892293 | 0.10099999 |
| 0.00049812 | 202.76238657 | 0.10099999 |
| 0.00050311 | 200.75132675 | 0.10100000 |
| 0.00050814 | 198.76412012 | 0.10099999 |
| 0.00051322 | 196.79669537 | 0.10099999 |
| 0.00051835 | 194.84904022 | 0.10099999 |
| 0.00052353 | 192.92113155 | 0.10100000 |
| 0.00052877 | 191.00932352 | 0.10099999 |
| 0.00053406 | 189.11732764 | 0.10099999 |
| 0.00053940 | 187.24508713 | 0.10099999 |
| 0.00054479 | 185.39253657 | 0.10099999 |
| 0.00055024 | 183.55626636 | 0.10100000 |
| 0.00055574 | 181.73966243 | 0.10099999 |
| 0.00056130 | 179.93942633 | 0.10099999 |
| 0.00056691 | 178.15879064 | 0.10100000 |
| 0.00057258 | 176.39456495 | 0.10099999 |
| 0.00057831 | 174.64681572 | 0.10099999 |
| 0.00057915 | 3201.00126 | 1.85385987 |
| 0.00058409 | 172.91855707 | 0.10099999 |
| 0.00058993 | 171.20675334 | 0.10099999 |
| 0.00059583 | 169.51143783 | 0.10100000 |
| 0.00060179 | 167.83263265 | 0.10100000 |
| 0.00060781 | 166.17034929 | 0.10100000 |
| 0.00061388 | 164.52726917 | 0.10099999 |
| 0.00062002 | 162.89797103 | 0.10099999 |
| 0.00062622 | 161.28517135 | 0.10100000 |
| 0.00063248 | 159.68884392 | 0.10100000 |
| 0.00063881 | 158.10647923 | 0.10099999 |
| 0.00064520 | 156.54060756 | 0.10099999 |
| 0.00065165 | 154.99117624 | 0.10099999 |
| 0.00065817 | 153.4557941 | 0.10100000 |
| 0.00066475 | 151.93681835 | 0.10099999 |
| 0.00067139 | 150.43417388 | 0.10100000 |
| 0.00067811 | 148.94338677 | 0.10100000 |
| 0.00068489 | 147.46893662 | 0.10100000 |
| 0.00069174 | 146.00861595 | 0.10099999 |
| 0.00069866 | 144.56244811 | 0.10099999 |
| 0.00070564 | 143.13247548 | 0.10099999 |
| 0.00071270 | 141.71460643 | 0.10100000 |
| 0.00071983 | 140.31090674 | 0.10099999 |
| 0.00072702 | 138.92327584 | 0.10100000 |
| 0.00073429 | 137.54783532 | 0.10099999 |
| 0.00074164 | 136.18467181 | 0.10100000 |
| 0.00074905 | 134.83746078 | 0.10099999 |
| 0.00075654 | 133.50252465 | 0.10099999 |
| 0.00075901 | 3519.75113132 | 2.67152630 |
| 0.00076411 | 132.17992174 | 0.10100000 |
| Prix | CRM | USD |
|---|
| 0.00046001 | 654.33360144 | 0.30099999 |
| 0.00045546 | 221.75383129 | 0.10099999 |
| 0.00045095 | 223.97161548 | 0.10100000 |
| 0.00044648 | 226.21394015 | 0.10099999 |
| 0.00044206 | 228.47577252 | 0.10100000 |
| 0.00043768 | 230.76220069 | 0.10099999 |
| 0.00043335 | 2170.28642742 | 0.94049362 |
| 0.00042906 | 235.39831259 | 0.10099999 |
| 0.00042481 | 192.15341825 | 0.08162869 |
| 0.00042061 | 239.47626081 | 0.10072611 |
| 0.00041644 | 242.53193737 | 0.10099999 |
| 0.00041232 | 244.95537447 | 0.10100000 |
| 0.00040824 | 247.40348814 | 0.10099999 |
| 0.00040419 | 272.14923675 | 0.11000000 |
| 0.00036915 | 3493.54369 | 1.28964165 |
| 0.00019874 | 1006.33994198 | 0.20000000 |
| 0.00019872 | 2012.8830012 | 0.40000010 |
| 0.00016407 | 9432.37634 | 1.54756998 |
| 0.00013196 | 1000.00000 | 0.13196000 |
| 0.00008203 | 22010.21964 | 1.80549831 |
| 0.00006000 | 1833.33333333 | 0.10999999 |
| 0.00005999 | 25227.08107704 | 1.51337259 |
| 0.00004453 | 2250.16842578 | 0.10019999 |
| 0.00001089 | 9189.59643709 | 0.10007470 |
| 0.00001081 | 10000.0000 | 0.10810000 |
| 0.00000154 | 64948.13361688 | 0.10002012 |
| 0.00000153 | 13071.89542483 | 0.01999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | CRM |
|---|
| 18:06:32 | SELL | 0.00043335 | 239.1028017 |
| 17:51:10 | SELL | 0.00043335 | 131.2822835 |
| 17:51:10 | SELL | 0.00043335 | 132.7177165 |
| 17:39:47 | SELL | 0.00043335 | 264.000000 |
| 17:26:54 | SELL | 0.00043335 | 64.80299424 |
| 17:26:54 | SELL | 0.00043335 | 204.01429406 |
| 17:11:48 | SELL | 0.00043335 | 232.16973268 |
| 06:34:15 | BUY | 0.00047869 | 210.99250037 |
| 06:34:15 | BUY | 0.00047395 | 37.42244465 |
| 06:34:15 | BUY | 0.00046926 | 215.23249371 |
| 06:34:15 | BUY | 0.00046461 | 0.43923478 |
| 23:32:03 | BUY | 0.00046461 | 216.94739056 |
| 23:32:03 | BUY | 0.00046001 | 0.44557151 |
| 23:29:47 | BUY | 0.00046001 | 219.11487283 |
| 23:29:47 | BUY | 0.00045546 | 0.61427390 |
| 21:19:16 | BUY | 0.00045546 | 221.13955739 |
| 21:19:16 | BUY | 0.00045095 | 14.4468599 |
| 22:42:38 | BUY | 0.00045095 | 209.52475558 |
| 22:42:38 | BUY | 0.00044648 | 226.21394015 |
| 22:42:38 | BUY | 0.00044206 | 228.47577252 |
| 17:29:54 | SELL | 0.00043335 | 25.3366840 |
| 17:29:54 | SELL | 0.00043335 | 233.06795892 |
| 22:46:08 | SELL | 0.00042481 | 45.59993031 |
| 22:46:07 | SELL | 0.00042906 | 235.39831259 |
| 10:53:12 | BUY | 0.00045546 | 221.75383129 |
| 10:53:12 | BUY | 0.00045095 | 223.97161548 |
| 10:53:12 | BUY | 0.00044648 | 226.21394015 |
| 10:53:12 | BUY | 0.00044206 | 228.47577252 |
| 16:02:08 | SELL | 0.00042061 | 0.65117315 |
| 16:02:08 | SELL | 0.00042481 | 237.75334856 |
| 16:02:08 | SELL | 0.00042906 | 47.47189828 |
| 14:37:01 | SELL | 0.00042906 | 187.92641431 |
| 14:37:01 | SELL | 0.00043335 | 47.23649996 |
| 21:15:23 | SELL | 0.00043335 | 185.83145896 |
| 21:15:23 | SELL | 0.00043768 | 91.36517793 |
| 08:06:44 | SELL | 0.00043768 | 23.3566959 |
| 08:06:44 | SELL | 0.00044206 | 228.47577252 |
| 23:19:16 | SELL | 0.00043768 | 116.04032686 |
| 23:19:16 | SELL | 0.00044206 | 143.00891693 |
| 19:36:19 | SELL | 0.00044206 | 85.46685559 |
| 19:36:19 | SELL | 0.00044648 | 146.73378458 |
| 16:49:07 | SELL | 0.00044648 | 79.48015557 |
| 16:49:07 | SELL | 0.00045095 | 181.95535448 |
| 01:23:40 | SELL | 0.00045095 | 42.0162610 |
| 01:23:40 | SELL | 0.00045546 | 4.39199929 |
| 01:23:40 | SELL | 0.00046001 | 219.56044434 |
| 22:42:48 | SELL | 0.00046461 | 217.38662534 |
| 20:33:35 | BUY | 0.00047395 | 175.68020331 |
| 20:33:35 | BUY | 0.00046926 | 215.23249371 |
| 20:33:35 | BUY | 0.00046461 | 2.15232131 |
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
