| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01438375 | - 4.4% | 726.9 | Zcash |
| ETH | 0.02981635 | - 0.4% | 648.5 | Ethereum |
| DASH | 0.00060959 | + 0.1% | 384.2 | DASH |
| LTC | 0.00073627 | - 1% | 185.5 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 93.7 | YoChat Token |
| ETC | 0.00010258 | + 0.2% | 83.7 | EthereumClassic |
SHIB-USDTb | T0.00000506 | - 1.8% | 8.4 | SHIBA INU |
ZEC-BTC | 0.01436601 | - 4% | 2.9 | Zcash |
DOGE-BTC | 0.00000099 | - 1% | 2.3 | Dogecoin |
TRX-BTC | 0.00000411 | + 1% | 2.3 | Tron Token |
ETH-BTC | 0.02975255 | - 0.9% | 1.5 | Ethereum |
FLOKIb-USDTb | T0.00002390 | - 3.5% | 1.1 | FLOKI BEP20 |
| BTC | T81884.79 | - 0.7% | 1 | Bitcoin |
BTC-USDT | T81440.44 | - 1.3% | 0.7 | Bitcoin |
BTC-USDTt | T81263.88 | - 1.3% | 0.7 | Bitcoin |
ETH-USDT | T2427.7991554 | - 2% | 0.5 | Ethereum |
BTC-RUR | R6628636.16 | - 1% | 0.5 | Bitcoin |
ETH-USDC | 2424.3260899 | - 2.2% | 0.4 | Ethereum |
BTC-USDTb | T81312.43 | - 1.4% | 0.4 | Bitcoin |
DASH-BTC | 0.00060573 | - 0.1% | 0.4 | DASH |
DOGE-USDT | T0.08027035 | - 2.4% | 0.2 | Dogecoin |
| BTC | R6580766.00 | - 1.2% | 0.2 | Bitcoin |
USDT-RUR | R81.42 | + 0.2% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003312 | - 0.7% | 0.1 | Dogecoin |
| WDOGE | D1.00965000 | - 0.1% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197279.76 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.3% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01450078 | - 1.6% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99878776 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00115168 | + 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00073319 | - 1.4% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
| USDT | R81.44 | + 0.7% | 0.1 | USDT ERC20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
XRP-BTC | 0.00001642 | 0% | 0.1 | Ripple |
- TWIST / RUR
- Last: 0.65000000
- 24High: 0.65000000
- 24Low: 0.65000000
- 24V: 0 TWIST
| Prix | TWIST | RUR |
|---|
| 0.65000000 | 17.75899768 | 11.54334849 |
| 0.66870503 | 0.30506725 | 0.20400000 |
| 0.81000001 | 0.13606557 | 0.11021311 |
| 0.82000001 | 0.20000000 | 0.16400000 |
| 0.83000001 | 0.20000000 | 0.16600000 |
| 0.84000001 | 0.20000000 | 0.16800000 |
| 0.85000001 | 0.20000000 | 0.17000000 |
| 0.86000001 | 0.20000000 | 0.17200000 |
| 0.87000001 | 0.20000000 | 0.17400000 |
| 0.88000001 | 0.20000000 | 0.17600000 |
| 0.89000001 | 1.00000000 | 0.89000001 |
| 0.90000000 | 5.91748771 | 5.32573893 |
| 0.91000000 | 2.00000000 | 1.82000000 |
| 0.92000000 | 2.00000000 | 1.84000000 |
| 0.93000000 | 2.00000000 | 1.86000000 |
| 0.94000000 | 2.00000000 | 1.88000000 |
| 0.95000000 | 2.00000000 | 1.90000000 |
| 0.96000000 | 1.00000000 | 0.96000000 |
| 0.97000000 | 1.00000000 | 0.97000000 |
| 0.98000000 | 1.00000000 | 0.98000000 |
| 0.99000000 | 1.00000000 | 0.99000000 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.13336649 | 203.055720 | 230.13654865 |
| 1.20000000 | 1.00000000 | 1.20000000 |
| 1.30000000 | 1.00000000 | 1.30000000 |
| 1.40000000 | 1.18815540 | 1.66341756 |
| 1.50000000 | 0.50345676 | 0.75518514 |
| 1.60000000 | 1.00000000 | 1.60000000 |
| 1.70000000 | 1.49537257 | 2.54213336 |
| 1.80000000 | 1.00000000 | 1.80000000 |
| 1.90000000 | 1.00000000 | 1.90000000 |
| 2.00000000 | 1.23442278 | 2.46884556 |
| 2.04005968 | 225.617460 | 460.27308325 |
| 2.10000000 | 1.00000000 | 2.10000000 |
| 2.20000000 | 18.09572649 | 39.81059827 |
| 2.30000000 | 1.00000000 | 2.30000000 |
| 2.40000000 | 0.32682598 | 0.78438235 |
| 2.50000000 | 0.32009790 | 0.80024475 |
| 2.60000000 | 0.33375276 | 0.86775717 |
| 2.70000000 | 0.41377734 | 1.11719881 |
| 2.80000000 | 0.36750986 | 1.02902760 |
| 2.90000000 | 0.33887090 | 0.98272561 |
| 2.98000000 | 0.14800000 | 0.44104000 |
| 2.99999900 | 41.0000000 | 122.999959 |
| 3.24440000 | 0.10919461 | 0.35427099 |
| 3.85344607 | 179.166810 | 690.40963986 |
| 4.09214370 | 0.07619047 | 0.31178235 |
| 5.24440000 | 0.10000000 | 0.52444000 |
| 5.68016470 | 1.00000000 | 5.68016470 |
| Prix | TWIST | RUR |
|---|
| 0.64675000 | 0.16974167 | 0.10978042 |
| 0.64350000 | 0.17059895 | 0.10978042 |
| 0.64025000 | 0.17146494 | 0.10978042 |
| 0.63700000 | 0.17233976 | 0.10978042 |
| 0.63375000 | 0.17322355 | 0.10978042 |
| 0.63050000 | 0.17411646 | 0.10978042 |
| 0.62725000 | 0.17501862 | 0.10978042 |
| 0.62400000 | 0.17593017 | 0.10978042 |
| 0.62075000 | 0.17685127 | 0.10978042 |
| 0.61750000 | 0.17778207 | 0.10978042 |
| 0.61000001 | 0.16393458 | 0.10000009 |
| 0.60000001 | 0.16666683 | 0.10000009 |
| 0.59000001 | 0.91318018 | 0.53877631 |
| 0.58705001 | 0.18700353 | 0.10978042 |
| 0.58410001 | 0.37589600 | 0.21956085 |
| 0.58115001 | 0.18890205 | 0.10978042 |
| 0.58000001 | 3.03448287 | 1.76000009 |
| 0.57820001 | 0.56959749 | 0.32934127 |
| 0.57525001 | 0.19083950 | 0.10978042 |
| 0.57230001 | 0.57546963 | 0.32934127 |
| 0.57000001 | 3.01754398 | 1.72000009 |
| 0.56935001 | 0.19281712 | 0.10978042 |
| 0.56640001 | 0.58146411 | 0.32934127 |
| 0.56345001 | 0.19483614 | 0.10978042 |
| 0.56050001 | 0.58758480 | 0.32934128 |
| 0.56000001 | 3.03571441 | 1.70000009 |
| 0.55460001 | 0.59383569 | 0.32934127 |
| 0.55000001 | 3.05454558 | 1.68000009 |
| 0.54870001 | 0.20007367 | 0.10978042 |
| 0.54280001 | 0.40449678 | 0.21956085 |
| 0.54000001 | 3.07407420 | 1.66000009 |
| 0.53690001 | 0.40894180 | 0.21956085 |
| 0.53100001 | 0.62022840 | 0.32934128 |
| 0.53000001 | 0.41509452 | 0.22000009 |
| 0.52538928 | 2.72179154 | 1.43000009 |
| 0.52538927 | 0.20936856 | 0.10999999 |
| 0.52538926 | 0.20936857 | 0.10999999 |
| 0.52000001 | 3.11538474 | 1.62000009 |
| 0.51920001 | 0.42288300 | 0.21956085 |
| 0.51000001 | 3.13725503 | 1.60000009 |
| 0.50740001 | 0.21635874 | 0.10978042 |
| 0.50540375 | 5.00000000 | 2.52701875 |
| 0.50150001 | 0.43780828 | 0.21956085 |
| 0.50000000 | 3.16000020 | 1.58000010 |
| 0.49560001 | 0.22151014 | 0.10978042 |
| 0.48380001 | 0.45382566 | 0.21956085 |
| 0.47200001 | 0.46517130 | 0.21956085 |
| 0.46610001 | 0.23552977 | 0.10978042 |
| 0.45000000 | 3.46666688 | 1.56000009 |
| 0.44840001 | 0.24482700 | 0.10978042 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | TWIST |
|---|
| 10:45:29 | BUY | 0.65000000 | 0.30506725 |
| 23:17:34 | BUY | 0.65000000 | 0.16532855 |
| 23:10:56 | BUY | 0.65000000 | 0.17712812 |
| 23:07:29 | BUY | 0.65000000 | 0.15926299 |
| 22:59:54 | BUY | 0.65000000 | 0.15572395 |
| 22:53:26 | BUY | 0.65000000 | 0.19472848 |
| 01:44:06 | SELL | 0.59000001 | 1.03597248 |
| 01:44:06 | SELL | 0.59000002 | 0.16949168 |
| 01:44:05 | SELL | 0.60000001 | 0.16666683 |
| 01:44:05 | SELL | 0.61000001 | 0.16393443 |
| 01:44:05 | SELL | 0.61000001 | 0.16393458 |
| 13:53:42 | SELL | 0.59000001 | 1.00000000 |
| 13:42:48 | BUY | 0.65000000 | 0.15500000 |
| 04:56:24 | SELL | 0.60000001 | 2.96666678 |
| 04:55:48 | SELL | 0.61000001 | 2.77259255 |
| 04:55:07 | SELL | 0.61000007 | 6.55737629 |
| 10:36:22 | SELL | 0.61000001 | 0.17822723 |
| 22:56:47 | BUY | 0.90000000 | 1.99999885 |
| 22:56:47 | BUY | 0.90000000 | 30.7145282 |
| 22:56:47 | BUY | 0.89999987 | 2.18530000 |
| 22:56:47 | BUY | 0.89999986 | 5.43805211 |
| 22:22:02 | BUY | 0.89999986 | 62.72827087 |
| 22:22:02 | BUY | 0.89000000 | 2.00000000 |
| 22:22:02 | BUY | 0.88000000 | 2.00000000 |
| 22:22:02 | BUY | 0.87000000 | 2.00000000 |
| 22:22:02 | BUY | 0.86000000 | 2.00000000 |
| 22:22:02 | BUY | 0.85000000 | 2.00000000 |
| 22:22:02 | BUY | 0.84000000 | 2.00000000 |
| 22:22:02 | BUY | 0.83000000 | 2.00000000 |
| 22:22:02 | BUY | 0.82000000 | 0.26553755 |
| 22:22:02 | BUY | 0.73876939 | 0.86242421 |
| 21:53:37 | BUY | 0.82000000 | 1.73446245 |
| 21:53:37 | BUY | 0.81000000 | 2.00000000 |
| 21:53:37 | BUY | 0.80000000 | 2.00000000 |
| 21:53:37 | BUY | 0.79000000 | 2.00000000 |
| 21:53:37 | BUY | 0.78000000 | 2.00000000 |
| 05:25:29 | SELL | 0.69000001 | 0.14492754 |
| 05:25:29 | SELL | 0.69000001 | 0.15942028 |
| 02:50:15 | SELL | 0.69000000 | 0.17822723 |
| 05:55:40 | BUY | 0.77000000 | 2.00000000 |
| 05:55:40 | BUY | 0.76000000 | 2.00000000 |
| 05:55:40 | BUY | 0.75000000 | 2.00000000 |
| 05:55:40 | BUY | 0.74000000 | 2.00000000 |
| 05:55:40 | BUY | 0.73000000 | 2.00000000 |
| 05:55:40 | BUY | 0.72000000 | 2.00000000 |
| 05:55:40 | BUY | 0.71999999 | 4.54442137 |
| 05:55:40 | BUY | 0.71000000 | 2.00000000 |
| 05:55:40 | BUY | 0.70000000 | 1.32437540 |
| 05:55:40 | BUY | 0.69000000 | 3.00030003 |
| 05:55:39 | BUY | 0.69000000 | 0.33393800 |
chrisnjulie: attaazmi1234, I love Jews
attaazmi1234 L0: You are free to love whatever you want, bot do not forget one important thing (we are humans :) )
fivemil: this still exists? lol
fivemil: the spam buying. oh man this place is the same
maciocia: this place is beautiful
maciocia: real OG exchange
maciocia: the other ones are just imitations
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
