| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ZEC | 0.01393069 | - 1.2% | 443.1 | Zcash |
| ETH | 0.02961800 | - 0.9% | 370.5 | Ethereum |
| DASH | 0.00059839 | - 1.7% | 310.1 | DASH |
| LTC | 0.00073068 | - 0.6% | 168.5 | Litecoin |
YOCHAT-DOGE | D0.00000032 | 0% | 79.2 | YoChat Token |
| ETC | 0.00010240 | 0% | 78.2 | EthereumClassic |
SHIB-USDTb | T0.00000497 | - 2.2% | 6 | SHIBA INU |
DOGE-BTC | 0.00000097 | - 2.1% | 4 | Dogecoin |
ZEC-BTC | 0.01384468 | - 1.5% | 2.9 | Zcash |
BIG-BTC | 0.00255437 | - 0.2% | 2.4 | BIG |
| DOGE | 0.00000097 | - 2.1% | 1.6 | Dogecoin |
ETH-BTC | 0.02945511 | - 0.8% | 1.4 | Ethereum |
TRX-BTC | 0.00000412 | + 0.3% | 0.9 | Tron Token |
FLOKIb-USDTb | T0.00002353 | - 2% | 0.7 | FLOKI BEP20 |
BTC-RUR | R6634031.97 | - 0.5% | 0.4 | Bitcoin |
DASH-BTC | 0.00059211 | - 1.2% | 0.4 | DASH |
BNB-BTC | 0.00881686 | - 0.8% | 0.3 | BNB BSC |
ETH-USDT | T2385.8335383 | - 1.3% | 0.3 | Ethereum |
DOGE-USDT | T0.07889387 | - 2% | 0.2 | Dogecoin |
ETH-USDC | 2380.4202878 | - 1.3% | 0.2 | Ethereum |
| BTC | R6620622.46 | - 0.2% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003289 | - 1% | 0.1 | Dogecoin |
BTC-USDTt | T80875.36 | - 0.6% | 0.1 | Bitcoin |
USDT-RUR | R81.85 | + 0.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00881674 | - 0.8% | 0.1 | WBNB BEP20 |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
BTC-USDTb | T81228.87 | - 0.1% | 0.1 | Bitcoin |
BTC-USDT | T81134.13 | - 0.5% | 0.1 | Bitcoin |
| USDT | R81.89 | + 0.9% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001674 | + 0.7% | 0.1 | TON Coin |
| BTC | T80998.16 | + 0.7% | 0.1 | Bitcoin |
LTC-BTC | 0.00072600 | - 0.7% | 0.1 | Litecoin |
| BTC | T80500.00 | - 4.9% | 0.1 | Bitcoin |
DOGE-WRUB | 4.57600136 | - 0.5% | 0.1 | Dogecoin |
USDTe-USDTb | T0.99951284 | + 0.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 4636647.1544 | + 0.3% | 0.1 | Bitcoin |
ETH-RUR | R196963.75 | - 0.5% | 0.1 | Ethereum |
USDTe-USDTt | T0.99878782 | - 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDT-USD | $1.09 | + 0.5% | 0.1 | USDT ERC20 |
- VPRC / RUR
- Last: 0.00006989
- 24High: 0.00006989
- 24Low: 0.00006989
- 24V: 0 VPRC
| Prix | VPRC | RUR |
|---|
| 0.00006988 | 1574.12707498 | 0.10999999 |
| 0.00006989 | 668468.96942491 | 46.71929627 |
| 0.00007099 | 10559.94724715 | 0.74965065 |
| 0.00007100 | 8703.70370369 | 0.61796296 |
| 0.00007102 | 8791.94460 | 0.62440390 |
| 0.00008201 | 1960.16930 | 0.16075348 |
| 0.00008301 | 2000.00000 | 0.16602000 |
| 0.00008401 | 2000.00000 | 0.16802000 |
| 0.00008501 | 2000.00000 | 0.17002000 |
| 0.00008601 | 2000.00000 | 0.17202000 |
| 0.00008701 | 4355.40500 | 0.37896378 |
| 0.00008801 | 2250.22720 | 0.19804249 |
| 0.00008901 | 2453.55930 | 0.21839131 |
| 0.00009001 | 1182.14690 | 0.10640504 |
| 0.00009101 | 1817.85310 | 0.16544281 |
| 0.00009201 | 2563.91550 | 0.23590586 |
| 0.00009301 | 2000.00000 | 0.18602000 |
| 0.00009401 | 2000.00000 | 0.18802000 |
| 0.00009501 | 2000.00000 | 0.19002000 |
| 0.00009601 | 2000.00000 | 0.19202000 |
| 0.00009701 | 2000.00000 | 0.19402000 |
| 0.00009801 | 2000.00000 | 0.19602000 |
| 0.00009901 | 2000.00000 | 0.19802000 |
| 0.00010000 | 1050.00000 | 0.10500000 |
| 0.00010001 | 1408.05540 | 0.14081962 |
| 0.00010999 | 6839.94528043 | 0.75232558 |
| 0.00011000 | 1000000.00 | 110.000000 |
| 0.00011001 | 4225.31990 | 0.46482744 |
| 0.00011900 | 4416.14247135 | 0.52552095 |
| 0.00012000 | 20106.0100 | 2.41272120 |
| 0.00012001 | 1407.659005 | 0.16893315 |
| 0.00012581 | 1216222.88027 | 153.01300056 |
| 0.00013000 | 1367.80330 | 0.17781442 |
| 0.00014000 | 1040.25900 | 0.14563626 |
| 0.00014900 | 8803.27850 | 1.31168849 |
| 0.00015000 | 1040.04260 | 0.15600639 |
| 0.00016000 | 1002.83390 | 0.16045342 |
| 0.00017000 | 3000.00000 | 0.51000000 |
| 0.00017099 | 10000.0000 | 1.70990000 |
| 0.00017100 | 5000.00000 | 0.85500000 |
| 0.00017267 | 659929.35758754 | 113.95000217 |
| 0.00017552 | 3595.69558917 | 0.63111648 |
| 0.00018000 | 1000.00000 | 0.18000000 |
| 0.00019000 | 1000.00000 | 0.19000000 |
| 0.00019522 | 1250.64332199 | 0.24415058 |
| 0.00019807 | 1000.00000 | 0.19807000 |
| 0.00020000 | 1000.00000 | 0.20000000 |
| 0.00021000 | 1000.00000 | 0.21000000 |
| 0.00022000 | 1000.00000 | 0.22000000 |
| 0.00023000 | 1000.00000 | 0.23000000 |
| Prix | VPRC | RUR |
|---|
| 0.00002175 | 5057.47126436 | 0.10999999 |
| 0.00002100 | 5000.00000 | 0.10500000 |
| 0.00002035 | 5000.00000 | 0.10175000 |
| 0.00002000 | 5000.00000 | 0.10000000 |
| 0.00001877 | 68527.43409696 | 1.28625993 |
| 0.00001876 | 2446902.99414 | 45.90390017 |
| 0.00001500 | 7000.00000 | 0.10500000 |
| 0.00001004 | 9960.16930 | 0.10000009 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000834 | 6604877.72232 | 55.0846802 |
| 0.00000800 | 12500.0000 | 0.10000000 |
| 0.00000500 | 20000.0000 | 0.10000000 |
| 0.00000453 | 22075.0772 | 0.10000009 |
| 0.00000445 | 22471.9325 | 0.10000009 |
| 0.00000444 | 225225.22522522 | 0.99999999 |
| 0.00000417 | 15411381.35207 | 64.26546023 |
| 0.00000217 | 50691.24423963 | 0.10999999 |
| 0.00000211 | 47393.4123 | 0.10000009 |
| 0.00000210 | 999999.000 | 2.09999790 |
| 0.00000115 | 869565.2173913 | 0.99999999 |
| 0.00000114 | 877192.98245614 | 0.99999999 |
| 0.00000113 | 176991.15044247 | 0.19999999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000026 | 192307.69230769 | 0.04999999 |
| 0.00000013 | 1538461.53846153 | 0.19999999 |
| 0.00000012 | 16666666.66666666 | 1.99999999 |
| 0.00000011 | 10090909.09090909 | 1.10999999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000002 | 5005000.00 | 0.10010000 |
| 0.00000001 | 111000076.76734199 | 1.11000076 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | VPRC |
|---|
| 22:26:28 | BUY | 0.00006989 | 2441.19551055 |
| 10:09:46 | BUY | 0.00006989 | 1558.80434665 |
| 19:12:25 | BUY | 0.00006989 | 3999.9998572 |
| 13:44:21 | BUY | 0.00006989 | 2986.77348409 |
| 07:26:36 | BUY | 0.00006989 | 4000.00000 |
| 02:35:31 | BUY | 0.00006989 | 3999.9998572 |
| 19:08:29 | BUY | 0.00006989 | 3999.9998572 |
| 14:53:10 | BUY | 0.00006989 | 2550.29103333 |
| 19:41:12 | BUY | 0.00006989 | 4000.00000 |
| 16:01:05 | BUY | 0.00006989 | 1449.70882387 |
| 16:00:20 | BUY | 0.00006989 | 1449.70882387 |
| 15:58:52 | BUY | 0.00006989 | 2550.29131892 |
| 11:07:07 | BUY | 0.00006989 | 3281.9091972 |
| 11:05:08 | BUY | 0.00006989 | 2582.19745942 |
| 09:54:27 | BUY | 0.00006989 | 2246.74761139 |
| 08:41:04 | BUY | 0.00006989 | 1525.12488258 |
| 08:39:14 | BUY | 0.00006989 | 2364.02070661 |
| 03:48:16 | BUY | 0.00006989 | 4000.00000 |
| 03:48:12 | BUY | 0.00006989 | 2400.83861465 |
| 01:21:28 | BUY | 0.00006989 | 2612.38775846 |
| 16:54:21 | BUY | 0.00006989 | 9308.56415656 |
| 16:50:23 | BUY | 0.00006989 | 2691.43570064 |
| 11:58:08 | BUY | 0.00006989 | 8000.00014279 |
| 07:07:58 | BUY | 0.00006989 | 8000.00014279 |
| 02:43:01 | BUY | 0.00006989 | 7999.9998572 |
| 21:40:52 | BUY | 0.00006989 | 7999.9998572 |
| 16:05:33 | BUY | 0.00006989 | 4000.00000 |
| 15:24:42 | BUY | 0.00006989 | 3999.9998572 |
| 15:02:24 | BUY | 0.00006989 | 3999.9998572 |
| 13:17:56 | BUY | 0.00006989 | 3912.59037877 |
| 12:19:07 | BUY | 0.00006989 | 3105.05176572 |
| 12:14:51 | BUY | 0.00006989 | 21994.16948046 |
| 12:14:35 | BUY | 0.00006989 | 274070.34769404 |
| 12:14:35 | BUY | 0.00006988 | 22063.21077208 |
| 10:52:47 | BUY | 0.00006988 | 8000.00014281 |
| 10:52:27 | BUY | 0.00006988 | 2548.39862347 |
| 04:49:24 | BUY | 0.00006988 | 3195.12173667 |
| 04:48:54 | BUY | 0.00006988 | 3999.99985718 |
| 04:48:03 | BUY | 0.00006988 | 2333.97329553 |
| 02:24:11 | BUY | 0.00006988 | 1454.23748953 |
| 02:21:16 | BUY | 0.00006988 | 2447.08507998 |
| 22:41:26 | BUY | 0.00006988 | 4000.00014281 |
| 22:41:12 | BUY | 0.00006988 | 2964.65197824 |
| 18:55:58 | BUY | 0.00006988 | 2227.69228287 |
| 17:48:40 | BUY | 0.00006988 | 2869.79048485 |
| 17:47:39 | BUY | 0.00006988 | 2902.51708946 |
| 15:09:02 | BUY | 0.00006988 | 1469.06689183 |
| 14:09:37 | BUY | 0.00006988 | 1550.00586708 |
| 14:08:18 | BUY | 0.00006988 | 2511.39863946 |
| 10:26:35 | BUY | 0.00006988 | 3999.99985718 |
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
m2x1m: GYOBIT y`all
dartius: dominikherzog, please fix issue with my lost DOGE deposit (ticket created)
