| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ZEC | 0.01392564 | - 1.7% | 581.4 | Zcash |
| ETH | 0.02983326 | - 0.4% | 521.1 | Ethereum |
| DASH | 0.00060321 | - 0.7% | 353.7 | DASH |
| LTC | 0.00073363 | - 1.4% | 182.3 | Litecoin |
YOCHAT-DOGE | D0.00000032 | 0% | 108.3 | YoChat Token |
| ETC | 0.00010258 | + 0.1% | 82.7 | EthereumClassic |
SHIB-USDTb | T0.00000498 | - 1.4% | 4.4 | SHIBA INU |
ZEC-BTC | 0.01384050 | - 2.3% | 2.6 | Zcash |
DOGE-BTC | 0.00000098 | - 1.1% | 1.6 | Dogecoin |
ETH-BTC | 0.02970531 | - 0.2% | 0.7 | Ethereum |
FLOKIb-USDTb | T0.00002368 | - 1% | 0.5 | FLOKI BEP20 |
BTC-RUR | R6637114.71 | - 0.7% | 0.5 | Bitcoin |
DASH-BTC | 0.00059629 | - 1.2% | 0.4 | DASH |
BTC-USDTt | T81261.20 | + 0.3% | 0.4 | Bitcoin |
TRX-BTC | 0.00000412 | + 0.3% | 0.3 | Tron Token |
BNB-BTC | 0.00881686 | - 0.8% | 0.3 | BNB BSC |
ETH-USDT | T2412.8722750 | + 0.2% | 0.3 | Ethereum |
ETH-USDC | 2409.7975388 | + 0.4% | 0.2 | Ethereum |
BTC-USDT | T81413.59 | + 0.8% | 0.2 | Bitcoin |
| BTC | R6604000.00 | - 0.6% | 0.2 | Bitcoin |
BTC-USDTb | T81291.17 | + 0.3% | 0.2 | Bitcoin |
DOGE-USDT | T0.07930625 | - 0.7% | 0.1 | Dogecoin |
DOGE-ETH | E0.00003293 | - 0.6% | 0.1 | Dogecoin |
WBNB-BTC | 0.00881674 | - 0.8% | 0.1 | WBNB BEP20 |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
USDT-RUR | R81.59 | - 1% | 0.1 | USDT ERC20 |
| DOGE | 0.00000098 | - 1.1% | 0.1 | Dogecoin |
| BTC | T81005.56 | + 0.7% | 0.1 | Bitcoin |
TON-BTC | 0.00001658 | - 1% | 0.1 | TON Coin |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
USDTe-USDTb | T0.99838020 | - 0.2% | 0.1 | USDT ERC20 |
ETH-RUR | R197348.50 | - 0.5% | 0.1 | Ethereum |
USDTe-USDTt | T0.99878777 | - 0.2% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00072780 | - 1.2% | 0.1 | Litecoin |
YOSTEP-USDT | T0.01453461 | - 0.1% | 0.1 | YOSTEP |
| USDT | R82.01 | + 1% | 0.1 | USDT ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
| ETH | T2427.0000000 | + 0.2% | 0.1 | Ethereum |
XRP-BTC | 0.00001642 | 0% | 0.1 | Ripple |
- XTR / RUR
- Last: 0.00007170
- 24High: 0.00007170
- 24Low: 0.00007170
- 24V: 0 XTR
| Prix | XTR | RUR |
|---|
| 0.00007171 | 1479625.46175 | 106.10394186 |
| 0.00009898 | 30631.57885843 | 3.03191367 |
| 0.00009899 | 40258.17891574 | 3.98515713 |
| 0.00009900 | 1100.00000 | 0.10890000 |
| 0.00009901 | 451333.1559 | 44.68649576 |
| 0.00009949 | 450000.000 | 44.7705000 |
| 0.00010000 | 3984.03180 | 0.39840318 |
| 0.00010001 | 1250.00000 | 0.12501250 |
| 0.00011001 | 1236.55370 | 0.13603327 |
| 0.00012000 | 11807.15668438 | 1.41685880 |
| 0.00012001 | 12590.4907 | 1.51098478 |
| 0.00012273 | 388185.43035895 | 47.64199786 |
| 0.00012909 | 1635987.30905 | 211.18960172 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00013192 | 4000.00000 | 0.52768000 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00014900 | 6234.99661101 | 0.92901449 |
| 0.00014998 | 4329.00000 | 0.64926342 |
| 0.00015000 | 45937.48285964 | 6.89062242 |
| 0.00015001 | 998.941061 | 0.14985114 |
| 0.00015127 | 4254.52125356 | 0.64358143 |
| 0.00015675 | 3104.96830311 | 0.48670378 |
| 0.00015677 | 102992.38017674 | 16.14611544 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00017001 | 899.185648 | 0.15287055 |
| 0.00018001 | 451000.000 | 81.1845100 |
| 0.00019001 | 1000.00000 | 0.19001000 |
| 0.00019899 | 20000.0000 | 3.97980000 |
| 0.00019900 | 10000.0000 | 1.99000000 |
| 0.00020000 | 32950.33568555 | 6.59006713 |
| 0.00020001 | 1000.00000 | 0.20001000 |
| 0.00021001 | 1000.00000 | 0.21001000 |
| 0.00022001 | 1000.00000 | 0.22001000 |
| 0.00023001 | 1000.00000 | 0.23001000 |
| 0.00024000 | 2000.00000 | 0.48000000 |
| 0.00024001 | 543.542900 | 0.13045573 |
| 0.00024383 | 1299201.91358 | 316.78440258 |
| 0.00024800 | 3000.00000 | 0.74400000 |
| 0.00024998 | 3000.00000 | 0.74994000 |
| 0.00025000 | 21018.3655536 | 5.25459138 |
| 0.00025001 | 450.000000 | 0.11250450 |
| 0.00026000 | 993.444200 | 0.25829549 |
| 0.00027000 | 993.444200 | 0.26822993 |
| 0.00028000 | 3098.42420 | 0.86755877 |
| 0.00029000 | 2739.18829665 | 0.79436460 |
| 0.00029097 | 3269.27637506 | 0.95126134 |
| 0.00029900 | 10000.0000 | 2.99000000 |
| 0.00030000 | 4994.44320 | 1.49833296 |
| 0.00031000 | 638.917800 | 0.19806451 |
| 0.00032000 | 638.877100 | 0.20444067 |
| Prix | XTR | RUR |
|---|
| 0.00002750 | 7272.72727272 | 0.19999999 |
| 0.00002649 | 45000.0000 | 1.19205000 |
| 0.00002623 | 2425435.78031 | 63.61918051 |
| 0.00001301 | 100000.000 | 1.30100000 |
| 0.00001300 | 3815522.26729541 | 49.60178947 |
| 0.00001200 | 9166.66666666 | 0.10999999 |
| 0.00001166 | 6520433.67246 | 76.02825662 |
| 0.00001117 | 17953.45599 | 0.20054010 |
| 0.00000600 | 29109.2762 | 0.17465565 |
| 0.00000590 | 16949.1694 | 0.10000009 |
| 0.00000583 | 15214345.23575 | 88.69963272 |
| 0.00000580 | 17241.3965 | 0.10000009 |
| 0.00000570 | 17543.8771 | 0.10000009 |
| 0.00000560 | 17857.1607 | 0.10000009 |
| 0.00000550 | 18181.8363 | 0.10000009 |
| 0.00000540 | 18518.5370 | 0.10000009 |
| 0.00000530 | 18867.9433 | 0.10000009 |
| 0.00000529 | 189035.91682419 | 0.99999999 |
| 0.00000521 | 2000000.00 | 10.4200000 |
| 0.00000236 | 423728.81355932 | 0.99999999 |
| 0.00000234 | 21367.52136752 | 0.04999999 |
| 0.00000116 | 862068.96551724 | 0.99999999 |
| 0.00000115 | 2608695.00 | 2.99999925 |
| 0.00000114 | 877192.98245614 | 0.99999999 |
| 0.00000111 | 1801801.8018018 | 1.99999999 |
| 0.00000100 | 2000000.00 | 2.00000000 |
| 0.00000021 | 4761904.76190476 | 0.99999999 |
| 0.00000020 | 15000000.0 | 3.00000000 |
| 0.00000011 | 19099999.99999999 | 2.10099999 |
| 0.00000002 | 5006010.00 | 0.10012020 |
| 0.00000001 | 31100000.0 | 0.31100000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | XTR |
|---|
| 10:43:15 | BUY | 0.00007170 | 9000.00000 |
| 15:25:18 | SELL | 0.00001300 | 30631.57885843 |
| 10:02:05 | SELL | 0.00009900 | 9158.13091326 |
| 10:01:53 | SELL | 0.00009900 | 8863.203063 |
| 10:01:33 | SELL | 0.00009900 | 3238.97066897 |
| 10:01:16 | BUY | 0.00009900 | 15224.16438639 |
| 06:25:04 | BUY | 0.00009900 | 4125.9548042 |
| 06:25:04 | BUY | 0.00009801 | 1449.06680 |
| 06:25:04 | BUY | 0.00009701 | 2823.26650 |
| 06:25:04 | BUY | 0.00009601 | 4814.64130 |
| 06:25:04 | BUY | 0.00008300 | 1300.00000 |
| 06:25:04 | BUY | 0.00008300 | 9000.00000 |
| 06:25:04 | BUY | 0.00008200 | 1500.00000 |
| 06:25:04 | BUY | 0.00003166 | 19987.0705958 |
| 06:49:56 | SELL | 0.00001056 | 60609.25588177 |
| 06:49:53 | SELL | 0.00001056 | 34087.71381519 |
| 06:49:53 | SELL | 0.00001119 | 60609.25588177 |
| 06:49:48 | SELL | 0.00001111 | 90009.00090009 |
| 06:49:48 | SELL | 0.00001111 | 90009.00090009 |
| 06:49:46 | SELL | 0.00001113 | 90000.0000 |
| 06:49:41 | SELL | 0.00001113 | 269541.000 |
| 06:49:38 | SELL | 0.00001119 | 89365.5049151 |
| 06:49:36 | SELL | 0.00001122 | 100000.000 |
| 06:49:36 | SELL | 0.00001122 | 89126.55971479 |
| 06:49:33 | SELL | 0.00001300 | 76923.07692307 |
| 06:49:33 | SELL | 0.00001301 | 8455.03458877 |
| 06:49:26 | SELL | 0.00002000 | 49999.99999999 |
| 06:49:23 | SELL | 0.00002001 | 5497.25137431 |
| 06:49:20 | SELL | 0.00002056 | 48638.13229571 |
| 06:49:20 | SELL | 0.00002056 | 48638.13229571 |
| 06:49:17 | SELL | 0.00002057 | 900000.000 |
| 06:49:17 | SELL | 0.00002057 | 5347.59358288 |
| 06:49:14 | SELL | 0.00002075 | 5301.20481927 |
| 06:49:14 | SELL | 0.00002077 | 4814.64130 |
| 06:49:14 | SELL | 0.00002077 | 4815.00000 |
| 22:30:51 | SELL | 0.00003542 | 2823.26650 |
| 14:54:21 | SELL | 0.00002533 | 5352129.11769 |
| 14:54:18 | SELL | 0.00002900 | 34482.75862068 |
| 14:54:18 | SELL | 0.00002901 | 3791.79593243 |
| 14:54:13 | SELL | 0.00003384 | 29550.82742316 |
| 14:54:13 | SELL | 0.00003384 | 2955.08274231 |
| 14:54:10 | SELL | 0.00003385 | 3249.63072378 |
| 14:54:06 | SELL | 0.00003600 | 13888.88888888 |
| 14:54:06 | SELL | 0.00003601 | 3054.70702582 |
| 14:53:49 | SELL | 0.00004056 | 24654.83234714 |
| 14:53:49 | SELL | 0.00004056 | 24654.83234714 |
| 14:53:49 | SELL | 0.00004057 | 2711.36307616 |
| 14:50:23 | SELL | 0.00004735 | 2385945.62744 |
| 14:50:19 | SELL | 0.00004900 | 20408.1632653 |
| 14:50:19 | SELL | 0.00004901 | 2244.43991022 |
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
