| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01444001 | - 4.2% | 726.5 | Zcash |
| ETH | 0.02981635 | - 0.4% | 648.5 | Ethereum |
| DASH | 0.00060959 | + 0.1% | 384.2 | DASH |
| LTC | 0.00073517 | - 1.2% | 184 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 93.7 | YoChat Token |
| ETC | 0.00010258 | + 0.1% | 85.4 | EthereumClassic |
SHIB-USDTb | T0.00000506 | - 1.8% | 8.4 | SHIBA INU |
ZEC-BTC | 0.01436601 | - 4% | 2.9 | Zcash |
DOGE-BTC | 0.00000099 | - 1% | 2.3 | Dogecoin |
TRX-BTC | 0.00000411 | + 1% | 2.3 | Tron Token |
ETH-BTC | 0.02975255 | - 0.9% | 1.5 | Ethereum |
| BTC | T80445.10 | - 2% | 1 | Bitcoin |
FLOKIb-USDTb | T0.00002400 | - 3.1% | 1 | FLOKI BEP20 |
BTC-USDT | T81440.44 | - 1.3% | 0.7 | Bitcoin |
BTC-USDTt | T81263.88 | - 1.3% | 0.7 | Bitcoin |
ETH-USDT | T2427.7991554 | - 2% | 0.5 | Ethereum |
BTC-RUR | R6628636.16 | - 1% | 0.5 | Bitcoin |
ETH-USDC | 2424.3260899 | - 2.2% | 0.4 | Ethereum |
BTC-USDTb | T81312.43 | - 1.4% | 0.4 | Bitcoin |
DOGE-USDT | T0.08027035 | - 2.4% | 0.2 | Dogecoin |
| BTC | R6580766.00 | - 1.2% | 0.2 | Bitcoin |
USDT-RUR | R81.42 | + 0.2% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00060404 | - 0.4% | 0.1 | DASH |
DOGE-ETH | E0.00003312 | - 0.7% | 0.1 | Dogecoin |
| WDOGE | D1.00454000 | - 0.6% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197279.76 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.3% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01450078 | - 1.6% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99713107 | - 0.6% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00115168 | + 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00073319 | - 1.4% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
| USDT | R81.44 | + 0.7% | 0.1 | USDT ERC20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
XRP-BTC | 0.00001642 | 0% | 0.1 | Ripple |
- RBIES / USD
- Last: 0.00460000
- 24High: 0.00460000
- 24Low: 0.00460000
- 24V: 0 RBIES
| 가격 | RBIES | USD |
|---|
| 0.00480000 | 26.28729776 | 0.12617902 |
| 0.00490000 | 2.24068600 | 0.01097936 |
| 0.00500000 | 26.94125833 | 0.13470629 |
| 0.00510000 | 22.61348775 | 0.11532878 |
| 0.00530000 | 21.24489411 | 0.11259793 |
| 0.00540000 | 21.76700576 | 0.11754183 |
| 0.00550000 | 19.99154807 | 0.10995351 |
| 0.00560000 | 21.62627962 | 0.12110716 |
| 0.00570000 | 20.67356727 | 0.11783933 |
| 0.00577512 | 1136.16925 | 6.56151375 |
| 0.00580000 | 18.76844107 | 0.10885695 |
| 0.00590000 | 19.22164561 | 0.11340770 |
| 0.00600000 | 18.50769827 | 0.11104618 |
| 0.00620000 | 17.87616333 | 0.11083221 |
| 0.00630000 | 17.48728688 | 0.11016990 |
| 0.00640000 | 16.2262572 | 0.10384804 |
| 0.00650000 | 17.23507936 | 0.11202801 |
| 0.00660000 | 16.6066000 | 0.10960356 |
| 0.00670000 | 16.5443600 | 0.11084721 |
| 0.00680000 | 15.34261068 | 0.10432975 |
| 0.00690000 | 15.06960773 | 0.10398029 |
| 0.00700000 | 15.6090791 | 0.10926355 |
| 0.00710000 | 15.59924264 | 0.11075462 |
| 0.00720000 | 14.72923944 | 0.10605052 |
| 0.00730000 | 14.99050285 | 0.10943067 |
| 0.00734568 | 82.94002149 | 0.60925085 |
| 0.00734569 | 128.15172925 | 0.94136287 |
| 0.00740000 | 15.0000000 | 0.11100000 |
| 0.00750000 | 14.0000000 | 0.10500000 |
| 0.00760000 | 14.0000000 | 0.10640000 |
| 0.00770000 | 14.0000000 | 0.10780000 |
| 0.00780000 | 14.0000000 | 0.10920000 |
| 0.00790000 | 14.0000000 | 0.11060000 |
| 0.00800000 | 14.0000000 | 0.11200000 |
| 0.00810000 | 13.0000000 | 0.10530000 |
| 0.00820000 | 13.0000000 | 0.10660000 |
| 0.00830000 | 13.0000000 | 0.10790000 |
| 0.00840000 | 13.0000000 | 0.10920000 |
| 0.00850000 | 13.0000000 | 0.11050000 |
| 0.00860000 | 13.0000000 | 0.11180000 |
| 0.00870000 | 13.0000000 | 0.11310000 |
| 0.00880000 | 12.0000000 | 0.10560000 |
| 0.00890000 | 12.0000000 | 0.10680000 |
| 0.00900000 | 12.0000000 | 0.10800000 |
| 0.00910000 | 12.0000000 | 0.10920000 |
| 0.00920000 | 12.0000000 | 0.11040000 |
| 0.00930000 | 12.0000000 | 0.11160000 |
| 0.00940000 | 12.0000000 | 0.11280000 |
| 0.00950000 | 12.0000000 | 0.11400000 |
| 0.00960000 | 11.0000000 | 0.10560000 |
| 가격 | RBIES | USD |
|---|
| 0.00450000 | 290.1772533 | 1.30579763 |
| 0.00440000 | 26.12466363 | 0.11494851 |
| 0.00430000 | 27.47644651 | 0.11814871 |
| 0.00420000 | 27.08754761 | 0.11376769 |
| 0.00410000 | 30.93947073 | 0.12685182 |
| 0.00400000 | 27.4731625 | 0.10989265 |
| 0.00390000 | 28.75925128 | 0.11216107 |
| 0.00380000 | 33.57358684 | 0.12757962 |
| 0.00375656 | 1215.08277 | 4.56453133 |
| 0.00370000 | 29.9042000 | 0.11064554 |
| 0.00360000 | 34.18818611 | 0.12307746 |
| 0.00350000 | 30.9935400 | 0.10847739 |
| 0.00340000 | 31.18984117 | 0.10604545 |
| 0.00330000 | 66.17464847 | 0.21837633 |
| 0.00320000 | 33.98341875 | 0.10874694 |
| 0.00310000 | 34.50836318 | 0.10697592 |
| 0.00300000 | 13.83161641 | 0.04149484 |
| 0.00290000 | 38.20341034 | 0.11078988 |
| 0.00280000 | 41.21000714 | 0.11538801 |
| 0.00270000 | 40.21849629 | 0.10858993 |
| 0.00260000 | 40.38289388 | 0.10499552 |
| 0.00250000 | 42.4697800 | 0.10617445 |
| 0.00241008 | 41.49239898 | 0.10000000 |
| 0.00240000 | 43.57534583 | 0.10458082 |
| 0.00166958 | 3280.72784 | 5.47743758 |
| 0.00118723 | 1000.00000 | 1.18723000 |
| 0.00083479 | 7655.03164 | 6.39034386 |
| 0.00030012 | 1000.00000 | 0.30012000 |
| 0.00011872 | 1000.00000 | 0.11872000 |
| 0.00003002 | 4000.00000 | 0.12008000 |
| 0.00003001 | 10000.0000 | 0.30010000 |
| 0.00001187 | 10000.0000 | 0.11870000 |
| 0.00000120 | 8333.33333333 | 0.00999999 |
| 0.00000119 | 100000.000 | 0.11900000 |
| 0.00000002 | 5500000.00 | 0.11000000 |
| 0.00000001 | 10010000.0 | 0.10010000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | RBIES |
|---|
| 16:36:15 | SELL | 0.00460000 | 43.32319775 |
| 16:36:15 | SELL | 0.00460000 | 43.4782600 |
| 16:36:15 | SELL | 0.00460000 | 43.47826086 |
| 16:36:15 | SELL | 0.00460000 | 24.62830652 |
| 12:26:33 | BUY | 0.00480000 | 23.69672615 |
| 12:26:33 | BUY | 0.00470000 | 22.60035895 |
| 12:26:33 | BUY | 0.00460000 | 25.08896363 |
| 06:25:05 | BUY | 0.00450000 | 26.36050232 |
| 06:25:04 | BUY | 0.00440000 | 25.95992857 |
| 15:10:10 | BUY | 0.00430000 | 29.61866585 |
| 15:10:09 | BUY | 0.00420000 | 26.2697875 |
| 15:10:09 | BUY | 0.00410000 | 11.69105404 |
| 02:35:16 | BUY | 0.00410000 | 15.77495365 |
| 02:35:16 | BUY | 0.00400000 | 9.22504974 |
| 13:48:18 | BUY | 0.00400000 | 22.79769499 |
| 13:48:18 | BUY | 0.00390000 | 2.84333396 |
| 09:31:18 | BUY | 0.00390000 | 25.6410282 |
| 21:31:18 | BUY | 0.00380000 | 32.51862368 |
| 11:06:05 | BUY | 0.00370000 | 29.43572285 |
| 06:52:36 | SELL | 0.00344183 | 95.45223617 |
| 06:52:36 | SELL | 0.00350000 | 29.43572285 |
| 06:52:36 | SELL | 0.00360000 | 32.5186250 |
| 06:52:36 | SELL | 0.00370000 | 28.48436216 |
| 06:52:36 | SELL | 0.00380000 | 16.46513122 |
| 10:37:33 | SELL | 0.00380000 | 15.55761351 |
| 10:37:33 | SELL | 0.00390000 | 10.81091281 |
| 05:00:07 | SELL | 0.00390000 | 16.65509488 |
| 05:00:07 | SELL | 0.00400000 | 26.2697875 |
| 05:00:07 | SELL | 0.00410000 | 8.36343860 |
| 22:30:20 | SELL | 0.00410000 | 3.05500499 |
| 22:30:19 | SELL | 0.00420000 | 21.38411697 |
| 08:59:47 | SELL | 0.00420000 | 4.57581160 |
| 08:59:47 | SELL | 0.00430000 | 19.2814265 |
| 11:10:19 | SELL | 0.00440000 | 25.08896363 |
| 11:10:19 | SELL | 0.00450000 | 3.07938549 |
| 23:50:20 | SELL | 0.00450000 | 22.60035895 |
| 11:39:28 | SELL | 0.00460000 | 25.35571739 |
| 11:39:28 | SELL | 0.00460000 | 3.41695168 |
| 16:20:39 | BUY | 0.00490000 | 20.06926931 |
| 16:20:39 | BUY | 0.00490000 | 6.03664538 |
| 16:20:38 | BUY | 0.00480000 | 24.39662223 |
| 04:18:18 | SELL | 0.00460000 | 24.39662223 |
| 04:18:16 | SELL | 0.00470000 | 22.30995531 |
| 20:01:03 | BUY | 0.00490000 | 21.48511632 |
| 20:01:03 | BUY | 0.00480000 | 26.76150869 |
| 15:35:13 | SELL | 0.00450578 | 51.17954495 |
| 00:55:37 | SELL | 0.00450578 | 46.52000098 |
| 22:48:09 | SELL | 0.00450578 | 69.14542078 |
| 21:40:12 | SELL | 0.00450578 | 258.75150188 |
| 19:34:46 | SELL | 0.00450578 | 54.49100845 |
chrisnjulie: attaazmi1234, I love Jews
attaazmi1234 L0: You are free to love whatever you want, bot do not forget one important thing (we are humans :) )
fivemil: this still exists? lol
fivemil: the spam buying. oh man this place is the same
maciocia: this place is beautiful
maciocia: real OG exchange
maciocia: the other ones are just imitations
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L1: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
