| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01430159 | - 5.1% | 699.6 | Zcash |
| ETH | 0.02981635 | - 0.5% | 608.1 | Ethereum |
| DASH | 0.00060800 | - 0.2% | 364.3 | DASH |
| LTC | 0.00073434 | - 1.5% | 185.4 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 91.7 | YoChat Token |
| ETC | 0.00010240 | 0% | 81.9 | EthereumClassic |
SHIB-USDTb | T0.00000503 | - 2.4% | 9.4 | SHIBA INU |
ZEC-BTC | 0.01426786 | - 4.1% | 3 | Zcash |
DOGE-BTC | 0.00000098 | - 2% | 2.6 | Dogecoin |
TRX-BTC | 0.00000412 | + 1% | 1.8 | Tron Token |
ETH-BTC | 0.02975290 | - 0.9% | 1.5 | Ethereum |
| BTC | T81884.79 | - 0.7% | 1 | Bitcoin |
FLOKIb-USDTb | T0.00002390 | - 2.7% | 0.9 | FLOKI BEP20 |
BTC-USDT | T81440.81 | - 0.8% | 0.6 | Bitcoin |
BTC-USDTt | T81263.88 | - 0.8% | 0.6 | Bitcoin |
BTC-RUR | R6637195.20 | - 0.8% | 0.5 | Bitcoin |
ETH-USDT | T2427.7991554 | - 1.5% | 0.5 | Ethereum |
BTC-USDTb | T81291.50 | - 1.1% | 0.4 | Bitcoin |
ETH-USDC | 2424.3260899 | - 1.6% | 0.4 | Ethereum |
DASH-BTC | 0.00060258 | - 0.6% | 0.4 | DASH |
| BTC | R6632889.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.07980976 | - 2.2% | 0.2 | Dogecoin |
USDT-RUR | R81.50 | + 0.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003294 | - 1% | 0.2 | Dogecoin |
| WDOGE | D1.00965000 | - 0.1% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197279.76 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001657 | - 1.4% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01452494 | - 1.5% | 0.1 | YOSTEP |
LTC-BTC | 0.00072813 | - 2.1% | 0.1 | Litecoin |
USDTe-USDTt | T0.99878776 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00027079 | + 0.1% | 0.1 | USDT ERC20 |
| ETH | T2427.0000000 | - 1.5% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- RISE / USD
- Last: 0.00550720
- 24High: 0.00550720
- 24Low: 0.00550720
- 24V: 0 RISE
| 가격 | RISE | USD |
|---|
| 0.00983969 | 97.25793581 | 0.95698793 |
| 0.00983970 | 300.000000 | 2.95191000 |
| 0.00983982 | 511.160570 | 5.02972799 |
| 0.01157143 | 9.79135681 | 0.11329999 |
| 0.01255150 | 107.69150284 | 1.35168989 |
| 0.01438782 | 27.63506596 | 0.39760835 |
| 0.01439980 | 7.63899498 | 0.10999999 |
| 0.01771168 | 567.956070 | 10.05945616 |
| 0.02499971 | 61.0000000 | 1.52498231 |
| 0.02500000 | 198.13931848 | 4.95348296 |
| 0.02554431 | 150.000000 | 3.83164650 |
| 0.02705945 | 150.000000 | 4.05891750 |
| 0.02872686 | 209.55683825 | 6.01990995 |
| 0.02999996 | 200.000000 | 5.99999200 |
| 0.03345540 | 451.023870 | 15.08918398 |
| 0.03499776 | 11.95538555 | 0.41841171 |
| 0.03499861 | 34.86020331 | 1.22005866 |
| 0.03500015 | 38.4615237 | 1.34615909 |
| 0.04299755 | 28.48850376 | 1.22493586 |
| 0.04299761 | 65.15831618 | 2.80165186 |
| 0.04299998 | 1134.00000 | 48.76197732 |
| 0.04416000 | 150.000000 | 6.62400000 |
| 0.04699968 | 69.18431579 | 3.25164070 |
| 0.05800000 | 475.14635278 | 27.55848846 |
| 0.05999992 | 200.000000 | 11.9999840 |
| 0.06000000 | 200.000000 | 12.0000000 |
| 0.06999552 | 43.57125422 | 3.04979259 |
| 0.07000028 | 44.61288692 | 3.12291457 |
| 0.08000000 | 68.4445000 | 5.47556000 |
| 0.08830000 | 79.55689606 | 7.02487392 |
| 0.08999988 | 210.38802731 | 18.93489721 |
| 0.09450000 | 68.4445000 | 6.46800525 |
| 0.09989999 | 200.000000 | 19.9799980 |
| 0.10900000 | 4.50000000 | 0.49050000 |
| 0.11900000 | 4.50000000 | 0.53550000 |
| 0.11999999 | 15.0000000 | 1.79999985 |
| 0.12000000 | 13.15789473 | 1.57894736 |
| 0.13840516 | 10.0000000 | 1.38405160 |
| 0.14000000 | 32.02212001 | 4.48309680 |
| 0.19490000 | 4.50000000 | 0.87705000 |
| 0.23616709 | 10.0000000 | 2.36167090 |
| 0.23616710 | 181.000000 | 42.7462451 |
| 0.28999990 | 9.00000000 | 2.60999910 |
| 0.29000000 | 483.67999258 | 140.26719784 |
| 0.38000000 | 20.0000000 | 7.60000000 |
| 0.38004195 | 20.0000000 | 7.60083900 |
| 0.38888888 | 0.58154398 | 0.22615598 |
| 0.38999978 | 28.93175751 | 11.28337906 |
| 0.45000000 | 10.0000000 | 4.50000000 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 가격 | RISE | USD |
|---|
| 0.00416496 | 696.28519842 | 2.90000000 |
| 0.00416495 | 840.092020 | 3.49894125 |
| 0.00327115 | 45.0000000 | 0.14720175 |
| 0.00327114 | 40.0000000 | 0.13084560 |
| 0.00320006 | 145.22010083 | 0.46471303 |
| 0.00185109 | 2268.24709 | 4.19872950 |
| 0.00112011 | 150.000000 | 0.16801650 |
| 0.00112010 | 100.000000 | 0.11201000 |
| 0.00092554 | 5292.60512 | 4.89851774 |
| 0.00081129 | 135.58653502 | 0.10999999 |
| 0.00073000 | 500.000000 | 0.36500000 |
| 0.00041891 | 500.000000 | 0.20945500 |
| 0.00041890 | 1000.00000 | 0.41890000 |
| 0.00032711 | 400.000000 | 0.13084400 |
| 0.00011200 | 1000.00000 | 0.11200000 |
| 0.00011199 | 1000.00000 | 0.11199000 |
| 0.00004199 | 2383.03678318 | 0.10006371 |
| 0.00004190 | 2500.00000 | 0.10475000 |
| 0.00004189 | 10000.0000 | 0.41890000 |
| 0.00003271 | 4000.00000 | 0.13084000 |
| 0.00001142 | 10000.0000 | 0.11420000 |
| 0.00000913 | 12000.0000 | 0.10956000 |
| 0.00000895 | 46368.71508379 | 0.41499999 |
| 0.00000328 | 33000.0000 | 0.10824000 |
| 0.00000327 | 40000.0000 | 0.13080000 |
| 0.00000006 | 2000000.00 | 0.12000000 |
| 0.00000005 | 4200000.00 | 0.21000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | RISE |
|---|
| 00:18:58 | SELL | 0.00550720 | 1128.96647321 |
| 00:18:58 | SELL | 0.00563263 | 18.0000000 |
| 22:05:36 | SELL | 0.00650000 | 95.1904588 |
| 22:05:00 | SELL | 0.00650000 | 95.1904588 |
| 22:04:13 | SELL | 0.00650000 | 95.1904588 |
| 22:03:34 | SELL | 0.00650000 | 95.1904588 |
| 22:02:45 | SELL | 0.00650000 | 95.1904588 |
| 22:01:53 | SELL | 0.00650000 | 95.1904588 |
| 22:01:04 | SELL | 0.00650000 | 95.1904588 |
| 22:00:18 | SELL | 0.00650000 | 95.1904588 |
| 21:59:22 | SELL | 0.00650000 | 95.1904588 |
| 21:58:36 | SELL | 0.00650000 | 95.1904588 |
| 21:57:51 | SELL | 0.00650000 | 95.1904588 |
| 21:57:12 | SELL | 0.00650000 | 95.1904588 |
| 21:56:38 | SELL | 0.00650000 | 95.1904588 |
| 21:55:58 | SELL | 0.00650000 | 95.1904588 |
| 21:55:03 | SELL | 0.00650000 | 95.1904588 |
| 21:54:23 | SELL | 0.00650000 | 95.1904588 |
| 21:53:38 | SELL | 0.00650000 | 95.1904588 |
| 21:52:51 | SELL | 0.00650000 | 95.1904588 |
| 21:52:13 | SELL | 0.00650000 | 95.1904588 |
| 21:51:29 | SELL | 0.00650000 | 95.1904588 |
| 21:50:53 | SELL | 0.00650000 | 95.1904588 |
| 21:49:58 | SELL | 0.00650000 | 95.1904588 |
| 21:49:11 | SELL | 0.00650000 | 95.1904588 |
| 21:48:34 | SELL | 0.00650000 | 95.1904588 |
| 21:47:35 | SELL | 0.00650000 | 95.1904588 |
| 21:46:58 | SELL | 0.00650000 | 95.1904588 |
| 21:46:10 | SELL | 0.00650000 | 95.1904588 |
| 21:45:29 | SELL | 0.00650000 | 95.1904588 |
| 21:44:44 | SELL | 0.00650000 | 95.1904588 |
| 21:43:51 | SELL | 0.00650000 | 95.1904588 |
| 21:43:11 | SELL | 0.00650000 | 95.1904588 |
| 21:42:10 | SELL | 0.00650000 | 95.1904588 |
| 21:41:31 | SELL | 0.00650000 | 95.1904588 |
| 21:40:52 | SELL | 0.00650000 | 95.1904588 |
| 21:40:18 | SELL | 0.00650000 | 95.1904588 |
| 21:39:32 | SELL | 0.00650000 | 95.1904588 |
| 21:38:57 | SELL | 0.00650000 | 95.1904588 |
| 21:38:10 | SELL | 0.00650000 | 95.1904588 |
| 21:37:57 | SELL | 0.00650000 | 493.6596395 |
| 21:37:26 | SELL | 0.00650000 | 95.1904588 |
| 21:36:37 | SELL | 0.00650000 | 95.1904588 |
| 21:35:56 | SELL | 0.00650000 | 95.1904588 |
| 21:35:13 | SELL | 0.00650000 | 95.1904588 |
| 21:34:35 | SELL | 0.00650000 | 95.1904588 |
| 21:33:41 | SELL | 0.00650000 | 79.80591382 |
| 21:33:41 | SELL | 0.00650003 | 15.38454498 |
| 21:32:45 | SELL | 0.00755360 | 125.78807818 |
| 21:32:45 | SELL | 0.00755360 | 251.57615636 |
fivemil: the spam buying. oh man this place is the same
maciocia: this place is beautiful
maciocia: real OG exchange
maciocia: the other ones are just imitations
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
