| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01423401 | - 4.6% | 664.6 | Zcash |
| ETH | 0.02978727 | - 0.6% | 589.4 | Ethereum |
| DASH | 0.00060696 | - 0.9% | 355.2 | DASH |
| LTC | 0.00073391 | - 1.3% | 186.7 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 91.5 | YoChat Token |
| ETC | 0.00010249 | + 0.2% | 82.7 | EthereumClassic |
SHIB-USDTb | T0.00000503 | - 1.4% | 8 | SHIBA INU |
ZEC-BTC | 0.01424593 | - 3.2% | 3.1 | Zcash |
DOGE-BTC | 0.00000098 | - 1.1% | 2 | Dogecoin |
ETH-BTC | 0.02975290 | - 0.9% | 1.5 | Ethereum |
TRX-BTC | 0.00000412 | + 0.5% | 1.2 | Tron Token |
| BTC | T81241.24 | - 1.1% | 1.1 | Bitcoin |
FLOKIb-USDTb | T0.00002390 | - 1.7% | 0.7 | FLOKI BEP20 |
BTC-USDTt | T81264.37 | - 0.7% | 0.5 | Bitcoin |
BTC-RUR | R6637195.20 | - 0.8% | 0.5 | Bitcoin |
DASH-BTC | 0.00060258 | - 0.6% | 0.4 | DASH |
ETH-USDT | T2427.8289949 | - 1% | 0.4 | Ethereum |
BTC-USDTb | T81290.77 | - 0.7% | 0.4 | Bitcoin |
BTC-USDT | T81440.81 | - 0.5% | 0.3 | Bitcoin |
ETH-USDC | 2424.3260899 | - 1% | 0.3 | Ethereum |
| BTC | R6632889.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.07980976 | - 1.5% | 0.2 | Dogecoin |
USDT-RUR | R81.50 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003294 | - 0.8% | 0.1 | Dogecoin |
| WDOGE | D1.00965000 | - 0.1% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197280.11 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.3% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01452494 | - 1.5% | 0.1 | YOSTEP |
USDTe-USDTb | T1.00027079 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99878776 | - 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00072813 | - 1.7% | 0.1 | Litecoin |
| ETH | T2440.6603999 | - 0.9% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
| DOGE | 0.00000098 | - 1.1% | 0.1 | Dogecoin |
- SPR / USD
- Last: 0.00030000
- 24High: 0.00030000
- 24Low: 0.00030000
- 24V: 0 SPR
| 가격 | SPR | USD |
|---|
| 0.00037700 | 267.90450928 | 0.10099999 |
| 0.00038077 | 265.25198939 | 0.10100000 |
| 0.00038458 | 262.62416142 | 0.10099999 |
| 0.00038842 | 260.02780495 | 0.10099999 |
| 0.00039231 | 257.44946598 | 0.10099999 |
| 0.00039623 | 254.90245564 | 0.10099999 |
| 0.00040019 | 252.38011944 | 0.10099999 |
| 0.00040419 | 249.88248101 | 0.10099999 |
| 0.00040824 | 247.40348814 | 0.10099999 |
| 0.00041232 | 244.95537447 | 0.10100000 |
| 0.00041644 | 242.53193737 | 0.10099999 |
| 0.00041919 | 10792.80004 | 4.52423384 |
| 0.00042061 | 240.12743396 | 0.10099999 |
| 0.00042481 | 237.75334856 | 0.10100000 |
| 0.00042906 | 235.39831259 | 0.10099999 |
| 0.00043335 | 233.06795892 | 0.10099999 |
| 0.00043768 | 230.76220069 | 0.10099999 |
| 0.00044206 | 228.47577252 | 0.10100000 |
| 0.00044648 | 226.21394015 | 0.10099999 |
| 0.00045095 | 223.97161548 | 0.10100000 |
| 0.00045546 | 221.75383129 | 0.10099999 |
| 0.00046001 | 219.56044434 | 0.10100000 |
| 0.00046461 | 217.38662534 | 0.10099999 |
| 0.00046926 | 215.23249371 | 0.10099999 |
| 0.00047395 | 213.10264796 | 0.10100000 |
| 0.00047869 | 210.99250037 | 0.10100000 |
| 0.00048347 | 208.90644714 | 0.10099999 |
| 0.00048831 | 206.83582151 | 0.10100000 |
| 0.00049319 | 204.7892293 | 0.10099999 |
| 0.00049812 | 202.76238657 | 0.10099999 |
| 0.00050311 | 200.75132675 | 0.10100000 |
| 0.00050814 | 198.76412012 | 0.10099999 |
| 0.00051322 | 196.79669537 | 0.10099999 |
| 0.00051835 | 194.84904022 | 0.10099999 |
| 0.00052353 | 192.92113155 | 0.10100000 |
| 0.00052397 | 240.67967998 | 0.12610893 |
| 0.00052877 | 191.00932352 | 0.10099999 |
| 0.00053406 | 189.11732764 | 0.10099999 |
| 0.00053940 | 187.24508713 | 0.10099999 |
| 0.00054479 | 185.39253657 | 0.10099999 |
| 0.00055024 | 183.55626636 | 0.10100000 |
| 0.00055574 | 181.73966243 | 0.10099999 |
| 0.00056130 | 179.93942633 | 0.10099999 |
| 0.00056691 | 178.15879064 | 0.10100000 |
| 0.00057258 | 176.39456495 | 0.10099999 |
| 0.00057831 | 174.64681572 | 0.10099999 |
| 0.00058409 | 172.91855707 | 0.10099999 |
| 0.00058993 | 171.20675334 | 0.10099999 |
| 0.00059583 | 169.51143783 | 0.10100000 |
| 0.00060179 | 167.83263265 | 0.10100000 |
| 가격 | SPR | USD |
|---|
| 0.00029397 | 343.57247338 | 0.10099999 |
| 0.00029106 | 347.00748986 | 0.10099999 |
| 0.00028818 | 350.47539732 | 0.10099999 |
| 0.00028533 | 353.97609785 | 0.10099999 |
| 0.00028458 | 11059.43184 | 3.14729311 |
| 0.00028250 | 357.52212389 | 0.10099999 |
| 0.00027971 | 361.08826999 | 0.10099999 |
| 0.00027694 | 364.699935 | 0.10099999 |
| 0.00027419 | 368.35770815 | 0.10099999 |
| 0.00024953 | 400.75341698 | 0.10000000 |
| 0.00020909 | 483.04557845 | 0.10099999 |
| 0.00020907 | 956.61740087 | 0.19999999 |
| 0.00012648 | 29860.46596 | 3.77675173 |
| 0.00010039 | 1004.07511395 | 0.10079910 |
| 0.00010030 | 1000.00000 | 0.10030000 |
| 0.00006324 | 69674.42057 | 4.40621035 |
| 0.00003009 | 3341.32320671 | 0.10054041 |
| 0.00003000 | 10000.0000 | 0.30000000 |
| 0.00001019 | 9841.50265161 | 0.10028491 |
| 0.00001003 | 10000.0000 | 0.10030000 |
| 0.00000559 | 17946.04761896 | 0.10031840 |
| 0.00000102 | 98245.08753921 | 0.10020998 |
| 0.00000101 | 108910.8910891 | 0.10999999 |
| 0.00000100 | 2210000.00 | 2.21000000 |
| 0.00000006 | 1671082.5395 | 0.10026495 |
| 0.00000002 | 5050000.00 | 0.10100000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SPR |
|---|
| 14:41:40 | SELL | 0.00030000 | 559.8721459 |
| 14:41:40 | SELL | 0.00030000 | 13.79290732 |
| 00:30:45 | SELL | 0.00030000 | 334.00133334 |
| 11:20:50 | SELL | 0.00030000 | 334.66933334 |
| 06:05:00 | SELL | 0.00030000 | 317.536426 |
| 06:05:00 | SELL | 0.00036957 | 3.96117901 |
| 06:05:00 | SELL | 0.00037327 | 12.50372833 |
| 04:53:58 | SELL | 0.00037327 | 258.07788819 |
| 04:53:58 | SELL | 0.00037700 | 35.60413977 |
| 03:38:02 | SELL | 0.00037700 | 232.30036951 |
| 03:38:02 | SELL | 0.00038077 | 265.25198939 |
| 03:38:02 | SELL | 0.00038458 | 262.62416142 |
| 21:16:51 | SELL | 0.00036957 | 293.68202796 |
| 09:19:12 | SELL | 0.00040712 | 125.96346495 |
| 18:40:24 | SELL | 0.00040712 | 126.02322202 |
| 18:40:24 | SELL | 0.00041119 | 120.09684087 |
| 19:13:32 | SELL | 0.00041119 | 129.39565651 |
| 19:13:32 | SELL | 0.00041530 | 201.5388079 |
| 19:13:32 | SELL | 0.00041946 | 257.35965288 |
| 08:43:10 | BUY | 0.00044483 | 205.64925926 |
| 08:43:10 | BUY | 0.00044043 | 21.40161012 |
| 13:45:12 | BUY | 0.00044043 | 246.0884962 |
| 04:49:43 | SELL | 0.00041530 | 45.48459686 |
| 04:49:43 | SELL | 0.00041549 | 240.67967998 |
| 04:49:43 | SELL | 0.00041946 | 267.49010632 |
| 04:49:43 | SELL | 0.00042365 | 260.22011094 |
| 04:49:43 | SELL | 0.00042789 | 259.15971394 |
| 04:49:43 | SELL | 0.00043216 | 1.11150054 |
| 04:10:49 | SELL | 0.00043216 | 248.12922048 |
| 04:10:49 | SELL | 0.00043649 | 262.47206121 |
| 04:10:49 | SELL | 0.00044085 | 80.27567028 |
| 16:52:04 | SELL | 0.00044085 | 179.72464728 |
| 16:52:04 | SELL | 0.00044526 | 260.30564164 |
| 16:52:04 | SELL | 0.00044971 | 249.19432523 |
| 16:52:04 | SELL | 0.00045421 | 15.18996844 |
| 13:20:20 | SELL | 0.00045421 | 221.01823921 |
| 13:20:20 | SELL | 0.00045875 | 233.87206539 |
| 13:20:20 | SELL | 0.00046334 | 231.55546682 |
| 13:20:20 | SELL | 0.00046649 | 200.83836618 |
| 20:25:10 | SELL | 0.00046649 | 876.10194766 |
| 18:58:59 | SELL | 0.00046649 | 449.76553874 |
| 18:58:57 | SELL | 0.00046698 | 3732.51683768 |
| 15:24:41 | SELL | 0.00046698 | 723.92702095 |
| 07:00:18 | SELL | 0.00046649 | 666.73971575 |
| 23:35:46 | SELL | 0.00046649 | 4696.40705256 |
| 17:23:26 | SELL | 0.00046649 | 571.66933911 |
| 17:23:26 | SELL | 0.00046797 | 221.90612646 |
| 17:23:26 | SELL | 0.00046797 | 17.07818307 |
| 17:23:26 | SELL | 0.00047266 | 229.64369737 |
| 17:23:26 | SELL | 0.00047738 | 234.56847794 |
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
