| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01430977 | - 4.1% | 657.1 | Zcash |
| ETH | 0.02978727 | - 0.6% | 589.4 | Ethereum |
| DASH | 0.00060465 | - 1.3% | 356 | DASH |
| LTC | 0.00073434 | - 1.4% | 188.7 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 91.5 | YoChat Token |
| ETC | 0.00010240 | + 0.1% | 81.4 | EthereumClassic |
SHIB-USDTb | T0.00000503 | - 2% | 8.7 | SHIBA INU |
ZEC-BTC | 0.01428545 | - 3.3% | 3.1 | Zcash |
DOGE-BTC | 0.00000098 | - 2% | 2.4 | Dogecoin |
TRX-BTC | 0.00000412 | + 0.8% | 1.7 | Tron Token |
ETH-BTC | 0.02975290 | - 0.9% | 1.5 | Ethereum |
| BTC | T81241.24 | - 1.1% | 1.1 | Bitcoin |
FLOKIb-USDTb | T0.00002390 | - 2.2% | 0.8 | FLOKI BEP20 |
BTC-USDTt | T81264.37 | - 0.8% | 0.6 | Bitcoin |
BTC-RUR | R6637195.20 | - 0.8% | 0.5 | Bitcoin |
ETH-USDT | T2427.8289949 | - 1.6% | 0.4 | Ethereum |
BTC-USDTb | T81290.77 | - 1.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00060258 | - 0.6% | 0.4 | DASH |
BTC-USDT | T81440.81 | - 0.9% | 0.4 | Bitcoin |
ETH-USDC | 2424.3260899 | - 1.6% | 0.4 | Ethereum |
| BTC | R6632889.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.07980976 | - 2.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003294 | - 1% | 0.2 | Dogecoin |
USDT-RUR | R81.50 | - 0.1% | 0.1 | USDT ERC20 |
| WDOGE | D1.00965000 | - 0.1% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197280.11 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.3% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01452494 | - 1.5% | 0.1 | YOSTEP |
LTC-BTC | 0.00072813 | - 2.1% | 0.1 | Litecoin |
USDTe-USDTt | T0.99878776 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00027079 | + 0.1% | 0.1 | USDT ERC20 |
| ETH | T2440.6603999 | - 0.9% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
| DOGE | 0.00000098 | - 2% | 0.1 | Dogecoin |
- ENE / RUR
- Last: 0.99009902
- 24High: 0.99009902
- 24Low: 0.99009902
- 24V: 0 ENE
| Preço | ENE | RUR |
|---|
| 1.00000001 | 0.00070273 | 0.00070273 |
| 1.05000001 | 0.20000000 | 0.21000000 |
| 1.08979000 | 1.25962687 | 1.37272876 |
| 1.08979001 | 7.00000000 | 7.62853007 |
| 1.10000001 | 0.11591337 | 0.12750470 |
| 1.15000001 | 0.10000000 | 0.11500000 |
| 1.20000001 | 0.10000000 | 0.12000000 |
| 1.25000001 | 0.10000000 | 0.12500000 |
| 1.30000001 | 0.10000000 | 0.13000000 |
| 1.35000001 | 0.10000000 | 0.13500000 |
| 1.40000001 | 0.10000000 | 0.14000000 |
| 1.45000001 | 0.10000000 | 0.14500000 |
| 1.50000001 | 0.10000000 | 0.15000000 |
| 1.55000001 | 0.10000000 | 0.15500000 |
| 1.60000001 | 0.10000000 | 0.16000000 |
| 1.62500000 | 0.37758607 | 0.61357736 |
| 1.62500001 | 0.86488617 | 1.40544003 |
| 1.65000001 | 0.10000000 | 0.16500000 |
| 1.67613744 | 128.352650 | 215.13668218 |
| 1.70000001 | 0.10000000 | 0.17000000 |
| 1.75000001 | 1.08331992 | 1.89580987 |
| 1.75271200 | 1.00000000 | 1.75271200 |
| 1.79999998 | 0.28880000 | 0.51983999 |
| 1.80000000 | 2.70491049 | 4.86883888 |
| 1.80000001 | 0.32684425 | 0.58831965 |
| 1.85000001 | 0.24633985 | 0.45572872 |
| 1.90000001 | 1.00000000 | 1.90000001 |
| 1.95000001 | 0.61210724 | 1.19360912 |
| 2.00000001 | 0.22728098 | 0.45456196 |
| 2.10000001 | 0.60386167 | 1.26810951 |
| 2.19990000 | 0.24036264 | 0.52877377 |
| 2.19999990 | 0.30000000 | 0.65999997 |
| 2.20000001 | 1.00206912 | 2.20455207 |
| 2.30000001 | 0.40222355 | 0.92511416 |
| 2.39999990 | 0.86841053 | 2.08418518 |
| 2.39999999 | 1.13547026 | 2.72512861 |
| 2.40000001 | 0.25682218 | 0.61637323 |
| 2.45000001 | 0.11818181 | 0.28954543 |
| 2.50000000 | 1.08268267 | 2.70670667 |
| 2.60000000 | 0.83380767 | 2.16789994 |
| 2.70000000 | 1.28440886 | 3.46790392 |
| 2.79999998 | 0.20000000 | 0.55999999 |
| 2.80000000 | 0.88798262 | 2.48635133 |
| 2.89999988 | 18.63308446 | 54.03594269 |
| 2.89999998 | 1.00000000 | 2.89999998 |
| 2.89999999 | 0.25714260 | 0.74571353 |
| 2.90000000 | 17.8814609 | 51.85623661 |
| 2.99900000 | 0.10000000 | 0.29990000 |
| 3.00000000 | 2.00000000 | 6.00000000 |
| 3.01704740 | 142.614060 | 430.27337892 |
| Preço | ENE | RUR |
|---|
| 0.84000001 | 0.43000011 | 0.36120009 |
| 0.83000001 | 0.12500000 | 0.10375000 |
| 0.82000001 | 0.12500000 | 0.10250000 |
| 0.81000001 | 0.12500000 | 0.10125000 |
| 0.80000010 | 5.12499936 | 4.10000000 |
| 0.80000000 | 8.74728833 | 6.99783066 |
| 0.79712930 | 8.64194262 | 6.88874567 |
| 0.76161463 | 1.36303403 | 1.03810665 |
| 0.75000000 | 1.33333333 | 0.99999999 |
| 0.69388516 | 186.027920 | 129.08201303 |
| 0.52000000 | 1.00000000 | 0.52000000 |
| 0.51000000 | 0.19608000 | 0.10000080 |
| 0.42021125 | 16.89626348 | 7.09999999 |
| 0.40000000 | 2.50000000 | 1.00000000 |
| 0.30839341 | 502.275380 | 154.89841719 |
| 0.20000000 | 35.0000000 | 7.00000000 |
| 0.15419670 | 1171.97592 | 180.71481934 |
| 0.15000000 | 1.33333333 | 0.19999999 |
| 0.10500000 | 9.52380952 | 0.99999999 |
| 0.10000008 | 10.0000000 | 1.00000080 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07505000 | 13.32445036 | 0.99999999 |
| 0.04050000 | 24.69135802 | 0.99999999 |
| 0.02050000 | 48.7804878 | 0.99999999 |
| 0.01050009 | 95.23727891 | 0.99999999 |
| 0.01050000 | 95.23809523 | 0.99999999 |
| 0.00012059 | 837.54871879 | 0.10099999 |
| 0.00012054 | 1000.00000 | 0.12054000 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000006 | 1666666.66666666 | 0.09999999 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 11000001.0 | 0.11000001 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | ENE |
|---|
| 20:19:17 | BUY | 0.99009902 | 1.05269008 |
| 02:28:16 | BUY | 1.00000001 | 0.35095905 |
| 01:50:58 | SELL | 0.80000000 | 0.68211862 |
| 01:50:57 | SELL | 0.81000001 | 0.17283962 |
| 01:50:57 | SELL | 0.82000001 | 0.21951231 |
| 01:50:57 | SELL | 0.83000000 | 0.14002514 |
| 01:50:57 | SELL | 0.83000000 | 0.26139153 |
| 01:50:57 | SELL | 0.83000000 | 0.26480293 |
| 01:50:57 | SELL | 0.83000001 | 0.15930985 |
| 12:51:16 | BUY | 1.07900000 | 0.10814337 |
| 12:45:21 | BUY | 1.07900000 | 0.20187631 |
| 12:45:19 | BUY | 1.07900000 | 0.20451099 |
| 10:18:34 | BUY | 1.08979000 | 0.09282831 |
| 20:26:42 | SELL | 0.83000001 | 0.11591337 |
| 00:27:12 | BUY | 1.08979001 | 0.09611794 |
| 23:22:07 | BUY | 1.14017543 | 0.14305633 |
| 23:21:15 | BUY | 1.10000001 | 0.00894367 |
| 23:14:31 | BUY | 1.10000001 | 0.09105633 |
| 23:13:32 | BUY | 1.05000001 | 0.00394367 |
| 23:12:31 | BUY | 1.05000001 | 0.09605633 |
| 23:02:24 | BUY | 1.00000001 | 0.11525498 |
| 23:00:39 | BUY | 0.99000001 | 0.03768869 |
| 22:54:27 | BUY | 0.99000001 | 0.10200000 |
| 22:51:31 | BUY | 0.99000001 | 0.10200000 |
| 01:34:05 | SELL | 0.83000001 | 0.12096527 |
| 01:33:01 | SELL | 0.83000001 | 0.00167569 |
| 01:33:01 | SELL | 0.84000001 | 0.11904773 |
| 14:28:32 | BUY | 1.00000001 | 0.08474502 |
| 14:28:32 | BUY | 0.99000001 | 0.20000000 |
| 14:28:32 | BUY | 0.98000001 | 0.17490918 |
| 14:28:32 | BUY | 0.97000001 | 0.14034580 |
| 17:55:42 | SELL | 0.80000000 | 2.37326710 |
| 16:16:05 | SELL | 0.80000000 | 0.28307235 |
| 16:16:05 | SELL | 0.81000001 | 0.14034580 |
| 15:24:43 | BUY | 0.98000001 | 0.11600000 |
| 15:14:41 | SELL | 0.80000000 | 0.26502710 |
| 09:29:06 | SELL | 0.80000000 | 0.33515868 |
| 21:08:20 | SELL | 0.80000000 | 0.40700633 |
| 21:08:20 | SELL | 0.80000001 | 0.01199930 |
| 21:08:20 | SELL | 0.87705802 | 0.00000042 |
| 10:44:11 | SELL | 0.87705802 | 1.14017500 |
| 16:48:35 | SELL | 0.80000001 | 0.12550069 |
| 16:48:35 | SELL | 0.84042251 | 0.00000062 |
| 14:01:48 | SELL | 0.84042251 | 8.07629973 |
| 03:46:36 | SELL | 0.84042251 | 0.37183129 |
| 03:46:35 | SELL | 0.84042252 | 0.13088654 |
| 16:31:23 | BUY | 0.90000000 | 8.01989133 |
| 16:30:32 | BUY | 0.90000000 | 17.2725460 |
| 16:08:04 | BUY | 0.95000000 | 0.35725575 |
| 15:54:56 | BUY | 0.95000000 | 0.10526329 |
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
