| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01435173 | - 4% | 668.9 | Zcash |
| ETH | 0.02971325 | - 0.7% | 604.1 | Ethereum |
| DASH | 0.00060673 | - 0.4% | 362.2 | DASH |
| LTC | 0.00073333 | - 1.6% | 186.2 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 91.7 | YoChat Token |
| ETC | 0.00010232 | 0% | 82.5 | EthereumClassic |
SHIB-USDTb | T0.00000503 | - 2.4% | 9.4 | SHIBA INU |
ZEC-BTC | 0.01426786 | - 4.1% | 3 | Zcash |
DOGE-BTC | 0.00000098 | - 2% | 2.6 | Dogecoin |
TRX-BTC | 0.00000412 | + 1% | 1.8 | Tron Token |
ETH-BTC | 0.02975290 | - 0.9% | 1.5 | Ethereum |
| BTC | T81092.04 | - 1.6% | 1.1 | Bitcoin |
FLOKIb-USDTb | T0.00002390 | - 2.7% | 0.9 | FLOKI BEP20 |
BTC-USDT | T81440.81 | - 0.8% | 0.6 | Bitcoin |
BTC-USDTt | T81264.37 | - 0.8% | 0.6 | Bitcoin |
BTC-RUR | R6637195.20 | - 0.8% | 0.5 | Bitcoin |
ETH-USDT | T2427.7991554 | - 1.5% | 0.5 | Ethereum |
BTC-USDTb | T81290.77 | - 1.1% | 0.4 | Bitcoin |
ETH-USDC | 2424.3260899 | - 1.6% | 0.4 | Ethereum |
DASH-BTC | 0.00060258 | - 0.6% | 0.4 | DASH |
| BTC | R6632889.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.07980976 | - 2.2% | 0.2 | Dogecoin |
USDT-RUR | R81.50 | + 0.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003294 | - 1% | 0.2 | Dogecoin |
| WDOGE | D1.00965000 | - 0.1% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197280.11 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001657 | - 1.4% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01452494 | - 1.5% | 0.1 | YOSTEP |
LTC-BTC | 0.00072813 | - 2.1% | 0.1 | Litecoin |
USDTe-USDTt | T0.99878776 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00027079 | + 0.1% | 0.1 | USDT ERC20 |
| ETH | T2427.0000000 | - 1.5% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- PUTIN / USD
- Last: 0.00240000
- 24High: 0.00240000
- 24Low: 0.00240000
- 24V: 0 PUTIN
| Preço | PUTIN | USD |
|---|
| 0.00250000 | 50.7572959 | 0.12689323 |
| 0.00260000 | 45.8046760 | 0.11909215 |
| 0.00270000 | 52.62417858 | 0.14208528 |
| 0.00280000 | 55.07625555 | 0.15421351 |
| 0.00290000 | 43.27738214 | 0.12550440 |
| 0.00300000 | 39.21141724 | 0.11763425 |
| 0.00310000 | 36.35610666 | 0.11270393 |
| 0.00320000 | 35.02966034 | 0.11209491 |
| 0.00330000 | 125.85348687 | 0.41531650 |
| 0.00340000 | 1036.42586969 | 3.52384795 |
| 0.00349364 | 3758.15739341 | 13.12964899 |
| 0.00350000 | 35.07269253 | 0.12275442 |
| 0.00350206 | 28.84016836 | 0.10100000 |
| 0.00353708 | 28.55462698 | 0.10099999 |
| 0.00357245 | 28.27191423 | 0.10099999 |
| 0.00360000 | 45.95520588 | 0.16543874 |
| 0.00360817 | 27.9920292 | 0.10099999 |
| 0.00364425 | 27.71489333 | 0.10100000 |
| 0.00368070 | 27.44043253 | 0.10100000 |
| 0.00370000 | 30.86775714 | 0.11421070 |
| 0.00371750 | 27.16879623 | 0.10099999 |
| 0.00375468 | 26.89976243 | 0.10100000 |
| 0.00379223 | 26.63340567 | 0.10099999 |
| 0.00380000 | 34.11401111 | 0.12963324 |
| 0.00383015 | 26.36972442 | 0.10099999 |
| 0.00386845 | 26.10864817 | 0.10100000 |
| 0.00390000 | 41.0113000 | 0.15994407 |
| 0.00390713 | 25.85017647 | 0.10099999 |
| 0.00394620 | 25.59424256 | 0.10099999 |
| 0.00398567 | 25.34078336 | 0.10100000 |
| 0.00400000 | 30.11683918 | 0.12046735 |
| 0.00402552 | 25.08992627 | 0.10099999 |
| 0.00406578 | 24.84148183 | 0.10099999 |
| 0.00410644 | 24.59551339 | 0.10100000 |
| 0.00414750 | 24.35201929 | 0.10100000 |
| 0.00418898 | 24.11088141 | 0.10100000 |
| 0.00423087 | 23.87215868 | 0.10099999 |
| 0.00427317 | 23.6358488 | 0.10100000 |
| 0.00431591 | 23.40178549 | 0.10100000 |
| 0.00435906 | 23.17013301 | 0.10099999 |
| 0.00440265 | 22.94072888 | 0.10100000 |
| 0.00444668 | 22.71357507 | 0.10099999 |
| 0.00449115 | 22.48867217 | 0.10100000 |
| 0.00450000 | 9652.79001354 | 43.43755506 |
| 0.00453606 | 22.26601941 | 0.10100000 |
| 0.00458142 | 22.04556666 | 0.10100000 |
| 0.00462723 | 21.82731353 | 0.10099999 |
| 0.00467351 | 21.61116591 | 0.10099999 |
| 0.00472024 | 21.39721709 | 0.10099999 |
| 0.00475238 | 3659.29793 | 17.39037429 |
| Preço | PUTIN | USD |
|---|
| 0.00240000 | 11.3967666 | 0.02735223 |
| 0.00230000 | 47.99575652 | 0.11039023 |
| 0.00220000 | 58.46850909 | 0.12863071 |
| 0.00210000 | 69.6838000 | 0.14633598 |
| 0.00200000 | 63.7396700 | 0.12747934 |
| 0.00190000 | 60.75301578 | 0.11543072 |
| 0.00180000 | 64.48433333 | 0.11607179 |
| 0.00179701 | 1628.27524896 | 2.92602690 |
| 0.00160000 | 69.4535000 | 0.11112560 |
| 0.00150000 | 70.0000000 | 0.10500000 |
| 0.00140000 | 75.0000000 | 0.10500000 |
| 0.00130000 | 80.7700000 | 0.10500100 |
| 0.00120800 | 100.000000 | 0.12080000 |
| 0.00120797 | 182.12372822 | 0.21999999 |
| 0.00120000 | 187.500000 | 0.22500000 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00110000 | 95.4550000 | 0.10500050 |
| 0.00106455 | 93.93640598 | 0.10000000 |
| 0.00100001 | 100.000000 | 0.10000100 |
| 0.00100000 | 405.000000 | 0.40500000 |
| 0.00090001 | 110.000000 | 0.09900110 |
| 0.00079867 | 9088.34815 | 7.25859101 |
| 0.00054001 | 200.000000 | 0.10800200 |
| 0.00039933 | 21206.4112 | 8.46835618 |
| 0.00021461 | 1000.00000 | 0.21461000 |
| 0.00021460 | 40000.0000 | 8.58400000 |
| 0.00012009 | 833.54151053 | 0.10009999 |
| 0.00012001 | 1000.00000 | 0.12001000 |
| 0.00005312 | 2070.78313253 | 0.10999999 |
| 0.00002146 | 40000.0000 | 0.85840000 |
| 0.00001210 | 413223.14049586 | 4.99999999 |
| 0.00000124 | 100000.000 | 0.12400000 |
| 0.00000122 | 90163.0000 | 0.10999886 |
| 0.00000121 | 8264462.80991734 | 9.99999999 |
| 0.00000014 | 29134746.14342743 | 4.07886446 |
| 0.00000012 | 41666666.66666667 | 5.00000000 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000002 | 500000000 | 10.0000000 |
| 0.00000001 | 1120000000 | 11.2000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PUTIN |
|---|
| 20:21:37 | SELL | 0.00240000 | 50.7572959 |
| 20:21:37 | SELL | 0.00250000 | 80.0000000 |
| 20:21:37 | SELL | 0.00250000 | 45.8046760 |
| 05:06:09 | BUY | 0.00270000 | 5.63044449 |
| 05:06:08 | BUY | 0.00260000 | 44.2194880 |
| 05:06:08 | BUY | 0.00250000 | 59.9070500 |
| 05:06:08 | BUY | 0.00240000 | 5.14381049 |
| 05:05:57 | BUY | 0.00240000 | 46.18028951 |
| 05:05:57 | BUY | 0.00230000 | 56.15055909 |
| 05:05:57 | BUY | 0.00220000 | 66.78295714 |
| 05:05:57 | BUY | 0.00210000 | 60.9477550 |
| 05:05:56 | BUY | 0.00200000 | 57.94669473 |
| 05:05:56 | BUY | 0.00190000 | 61.33527777 |
| 05:05:55 | SELL | 0.00179701 | 1737.77494104 |
| 05:05:54 | SELL | 0.00180000 | 61.33527777 |
| 05:05:54 | SELL | 0.00190000 | 57.94669473 |
| 05:05:54 | SELL | 0.00200000 | 60.9477550 |
| 05:05:54 | SELL | 0.00200000 | 100.000000 |
| 05:05:54 | SELL | 0.00200000 | 100.000000 |
| 05:05:54 | SELL | 0.00200000 | 22.40444678 |
| 05:05:54 | SELL | 0.00210000 | 66.78295714 |
| 05:05:54 | SELL | 0.00220000 | 36.87390252 |
| 05:05:54 | SELL | 0.00230000 | 24.28281829 |
| 05:05:54 | SELL | 0.00240000 | 83.33333333 |
| 05:05:54 | SELL | 0.00240000 | 83.33333333 |
| 05:05:54 | SELL | 0.00240000 | 83.33333333 |
| 05:05:54 | SELL | 0.00240000 | 59.9070500 |
| 05:05:54 | SELL | 0.00250000 | 80.0000000 |
| 05:05:54 | SELL | 0.00250000 | 44.2194880 |
| 05:05:54 | SELL | 0.00250000 | 80.0000000 |
| 05:05:54 | SELL | 0.00250000 | 21.61664797 |
| 05:05:54 | SELL | 0.00260000 | 58.25462307 |
| 05:05:53 | SELL | 0.00270000 | 55.07625555 |
| 19:46:40 | SELL | 0.00280000 | 43.27738214 |
| 19:41:33 | SELL | 0.00290000 | 39.21141724 |
| 19:10:46 | SELL | 0.00300000 | 36.35610666 |
| 19:10:46 | SELL | 0.00310000 | 2.68797514 |
| 06:14:34 | SELL | 0.00310000 | 35.02966034 |
| 11:22:09 | SELL | 0.00320000 | 62.5000000 |
| 11:22:09 | SELL | 0.00320000 | 34.94439687 |
| 20:31:21 | SELL | 0.00330000 | 36.42586969 |
| 18:48:16 | BUY | 0.00349364 | 31.67301725 |
| 18:48:05 | BUY | 0.00349364 | 30.47301725 |
| 17:57:33 | BUY | 0.00349364 | 484.95406207 |
| 17:57:32 | BUY | 0.00340000 | 264.0087268 |
| 17:56:46 | BUY | 0.00340000 | 127.8644934 |
| 17:56:08 | BUY | 0.00340000 | 52.01605049 |
| 17:54:35 | BUY | 0.00340000 | 59.19424258 |
| 17:53:09 | BUY | 0.00340000 | 58.23135252 |
| 17:51:11 | BUY | 0.00340000 | 71.53281902 |
fivemil: the spam buying. oh man this place is the same
maciocia: this place is beautiful
maciocia: real OG exchange
maciocia: the other ones are just imitations
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
