| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ZEC | 0.01393248 | - 1.3% | 442.8 | Zcash |
| ETH | 0.02961800 | - 0.8% | 379.2 | Ethereum |
| DASH | 0.00059708 | - 1.9% | 317.8 | DASH |
| LTC | 0.00073270 | - 0.3% | 171.1 | Litecoin |
YOCHAT-DOGE | D0.00000032 | 0% | 79.2 | YoChat Token |
| ETC | 0.00010232 | - 0.2% | 78.5 | EthereumClassic |
SHIB-USDTb | T0.00000497 | - 2.2% | 6 | SHIBA INU |
DOGE-BTC | 0.00000097 | - 2.1% | 3.8 | Dogecoin |
ZEC-BTC | 0.01384468 | - 1.5% | 2.9 | Zcash |
BIG-BTC | 0.00255437 | - 0.2% | 2.4 | BIG |
| DOGE | 0.00000097 | - 2.1% | 1.6 | Dogecoin |
ETH-BTC | 0.02945511 | - 0.8% | 1.4 | Ethereum |
TRX-BTC | 0.00000412 | + 0.3% | 0.9 | Tron Token |
FLOKIb-USDTb | T0.00002353 | - 2% | 0.7 | FLOKI BEP20 |
BTC-RUR | R6634031.97 | - 0.5% | 0.4 | Bitcoin |
DASH-BTC | 0.00059211 | - 1.2% | 0.4 | DASH |
BNB-BTC | 0.00881686 | - 0.8% | 0.3 | BNB BSC |
ETH-USDT | T2384.8461060 | - 1.2% | 0.3 | Ethereum |
ETH-USDC | 2380.4202878 | - 1.3% | 0.2 | Ethereum |
DOGE-USDT | T0.07850811 | - 2.5% | 0.2 | Dogecoin |
| BTC | R6620622.46 | - 0.2% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003289 | - 1% | 0.1 | Dogecoin |
BTC-USDTt | T80875.36 | - 0.6% | 0.1 | Bitcoin |
USDT-RUR | R81.85 | + 0.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00881674 | - 0.8% | 0.1 | WBNB BEP20 |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
BTC-USDTb | T81228.87 | - 0.1% | 0.1 | Bitcoin |
BTC-USDT | T81134.13 | - 0.5% | 0.1 | Bitcoin |
| USDT | R82.00 | + 1% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001674 | + 0.7% | 0.1 | TON Coin |
| BTC | T80998.16 | + 0.7% | 0.1 | Bitcoin |
LTC-BTC | 0.00072600 | - 0.7% | 0.1 | Litecoin |
| BTC | T80500.00 | - 4.9% | 0.1 | Bitcoin |
DOGE-WRUB | 4.57600136 | - 0.5% | 0.1 | Dogecoin |
USDTe-USDTb | T0.99951284 | + 0.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 4636647.1544 | + 0.3% | 0.1 | Bitcoin |
ETH-RUR | R196963.75 | - 0.5% | 0.1 | Ethereum |
USDTe-USDTt | T0.99878782 | - 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDT-USD | $1.09 | + 0.5% | 0.1 | USDT ERC20 |
- XDE / RUR
- Last: 40000.01001000
- 24High: 40000.01001000
- 24Low: 40000.01001000
- 24V: 0 XDE
| Preço | XDE | RUR |
|---|
| 148000.01020980 | 0.00381806 | 565.07291898 |
| 148880.09153628 | 0.00078000 | 116.12647139 |
| 267984.16476531 | 0.00087000 | 233.14622334 |
| 283473.27439817 | 0.00073000 | 206.93549031 |
| 360000.00000000 | 0.00036011 | 129.639600 |
| 425572.01594828 | 0.00030000 | 127.67160478 |
| 425572.01594888 | 0.00043992 | 187.21764125 |
| 425572.01594897 | 0.00011145 | 47.43000117 |
| 431299.99922122 | 0.00100000 | 431.29999922 |
| 431299.99922140 | 0.00162351 | 700.21986173 |
| 506192.31122336 | 0.00069000 | 349.27269474 |
| 511111.00000000 | 0.00232946 | 1190.61263006 |
| 511111.00000002 | 0.00029347 | 149.99574517 |
| 511111.00000003 | 0.00044997 | 229.98461667 |
| 759999.00000000 | 0.00050285 | 382.16549715 |
| 760000.00000000 | 0.00129344 | 983.014400 |
| 1600000.00000000 | 0.00010000 | 160.000000 |
| 5999999.87394800 | 0.00020000 | 1199.99997478 |
| 5999999.87396300 | 0.00010122 | 607.31998724 |
| 6987650.00000000 | 0.00050000 | 3493.82500 |
| 6990666.00000000 | 0.00053859 | 3765.10280094 |
| 7000000.00000000 | 0.00048413 | 3388.91000 |
| 8200000.00000000 | 0.00489306 | 40123.0920 |
| 10000000.00000000 | 0.00010000 | 1000.00000 |
| 40000000.00000000 | 0.00010000 | 4000.00000 |
| 50000000.00000000 | 0.00010000 | 5000.00000 |
| 60000000.00000000 | 0.00010000 | 6000.00000 |
| 70000000.00000000 | 0.00010000 | 7000.00000 |
| 80000000.00000000 | 0.00010000 | 8000.00000 |
| 90000000.00000000 | 0.00010000 | 9000.00000 |
| Preço | XDE | RUR |
|---|
| 30000.01020980 | 0.00021000 | 6.30000214 |
| 30000.01020098 | 0.00033333 | 9.99990340 |
| 30000.00000000 | 0.00010000 | 3.00000000 |
| 27500.00000000 | 0.00010000 | 2.75000000 |
| 25000.00000000 | 0.00010000 | 2.50000000 |
| 24500.00000000 | 0.00020000 | 4.90000000 |
| 24357.50000000 | 0.00010000 | 2.43575000 |
| 22506.00000001 | 0.00037877 | 8.52459762 |
| 22505.00000099 | 0.00010109 | 2.27503045 |
| 22501.00000000 | 0.00010000 | 2.25010000 |
| 14992.25590063 | 0.01786000 | 267.76169038 |
| 11501.00000009 | 0.00010109 | 1.16263609 |
| 11501.00000000 | 0.00010000 | 1.15010000 |
| 8501.00000009 | 0.00011763 | 0.99997263 |
| 8501.00000000 | 0.00010000 | 0.85010000 |
| 7501.00000000 | 0.00010000 | 0.75010000 |
| 6700.00000000 | 0.00014925 | 0.99997500 |
| 6692.44301041 | 0.01247000 | 83.45476433 |
| 6666.00000000 | 0.00015000 | 0.99990000 |
| 6501.99866009 | 0.00015379 | 0.99994237 |
| 6501.00000000 | 0.00010000 | 0.65010000 |
| 6500.09803492 | 0.01717666 | 111.64997391 |
| 6500.03393720 | 0.00010000 | 0.65000339 |
| 5958.50540325 | 0.01251000 | 74.54090259 |
| 3346.22150520 | 0.02910000 | 97.3750458 |
| 2700.00000000 | 0.00037037 | 0.99999900 |
| 700.00000001 | 0.00015714 | 0.10999800 |
| 700.00000000 | 0.00142857 | 0.99999900 |
| 380.00000001 | 0.00028947 | 0.10999860 |
| 380.00000000 | 0.10000000 | 38.0000000 |
| 300.00000011 | 0.01991505 | 5.97451500 |
| 300.00000002 | 0.00036666 | 0.10999800 |
| 300.00000001 | 0.00036666 | 0.10999800 |
| 300.00000000 | 0.00333333 | 0.99999900 |
| 200.00000000 | 0.00500000 | 1.00000000 |
| 187.97601719 | 0.00531982 | 0.99999857 |
| 180.00000000 | 0.10000000 | 18.0000000 |
| 65.99866009 | 0.01515182 | 0.99999981 |
| 50.00000000 | 0.31000000 | 15.5000000 |
| 20.00000000 | 0.05000000 | 1.00000000 |
| 5.00730819 | 0.19970809 | 0.99999995 |
| 5.00730812 | 4.39357824 | 21.99999999 |
| 5.00730811 | 0.21967891 | 1.09999998 |
| 5.00000007 | 0.22219999 | 1.11099996 |
| 5.00000001 | 5.00000000 | 25.00000005 |
| 3.50000005 | 35.0000000 | 122.50000175 |
| 3.01011009 | 0.03325459 | 0.10009997 |
| 2.00000000 | 5.00000000 | 10.0000000 |
| 1.10000009 | 0.09099999 | 0.10009999 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | XDE |
|---|
| 16:50:16 | SELL | 40000.01001 | 0.00010180 |
| 11:35:50 | BUY | 40000.0100 | 0.00000080 |
| 15:14:08 | SELL | 40000.0100 | 0.00010020 |
| 15:06:58 | SELL | 317900.000 | 0.00100000 |
| 15:06:58 | SELL | 317900.000 | 0.00000009 |
| 15:06:00 | BUY | 317900.000 | 0.00011000 |
| 14:51:18 | SELL | 314980.000 | 0.00000016 |
| 14:50:28 | BUY | 314980.000 | 0.00011000 |
| 14:49:50 | SELL | 224556.14473 | 0.00140972 |
| 14:49:11 | SELL | 314980.000 | 0.00070469 |
| 14:49:11 | SELL | 314980.000 | 0.00000016 |
| 14:49:03 | BUY | 314980.000 | 0.00011000 |
| 14:48:58 | BUY | 314980.000 | 0.00011000 |
| 14:48:27 | BUY | 375980.000 | 0.00011000 |
| 14:47:39 | BUY | 275000.000 | 0.00010000 |
| 22:32:55 | SELL | 25357.1010 | 0.00173521 |
| 22:32:48 | BUY | 299999.000 | 0.00197360 |
| 22:23:55 | SELL | 24357.1010 | 0.00013640 |
| 22:21:54 | BUY | 214000.000 | 0.00003540 |
| 22:21:54 | BUY | 214000.000 | 0.00010100 |
| 22:18:23 | BUY | 224000.000 | 0.00004858 |
| 22:18:23 | BUY | 224000.000 | 0.00010110 |
| 22:18:23 | BUY | 224000.000 | 0.00010110 |
| 22:18:23 | BUY | 224000.000 | 0.00010110 |
| 22:18:22 | BUY | 224000.000 | 0.00010110 |
| 22:18:22 | BUY | 224000.000 | 0.00010110 |
| 22:18:22 | BUY | 224000.000 | 0.00010110 |
| 22:18:22 | BUY | 224000.000 | 0.00010110 |
| 22:18:22 | BUY | 224000.000 | 0.00010110 |
| 19:49:11 | SELL | 34357.00000777 | 0.00011000 |
| 19:41:05 | SELL | 243570.000 | 0.00028876 |
| 19:41:05 | SELL | 243570.000 | 0.00057752 |
| 19:09:03 | SELL | 22555.0020 | 0.00130669 |
| 19:03:49 | SELL | 22555.0020 | 0.00040361 |
| 19:03:24 | BUY | 225572.000 | 0.00001957 |
| 19:03:24 | BUY | 225572.000 | 0.00010100 |
| 19:03:24 | BUY | 225572.000 | 0.00010100 |
| 19:03:24 | BUY | 225572.000 | 0.00010100 |
| 19:03:24 | BUY | 225572.000 | 0.00008104 |
| 19:00:56 | SELL | 22555.0020 | 0.00027605 |
| 19:00:19 | BUY | 225572.000 | 0.00001996 |
| 19:00:19 | BUY | 225572.000 | 0.00010100 |
| 19:00:19 | BUY | 225572.000 | 0.00010100 |
| 19:00:19 | BUY | 225572.000 | 0.00005409 |
| 18:58:33 | SELL | 22555.0010 | 0.00115791 |
| 18:57:12 | BUY | 225572.000 | 0.00004691 |
| 18:57:12 | BUY | 225572.000 | 0.00010100 |
| 18:57:12 | BUY | 225572.000 | 0.00010100 |
| 18:57:12 | BUY | 225572.000 | 0.00010100 |
| 18:57:12 | BUY | 225572.000 | 0.00010100 |
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
m2x1m: GYOBIT y`all
dartius: dominikherzog, please fix issue with my lost DOGE deposit (ticket created)
