| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ZEC | 0.01430977 | - 4.1% | 657.1 | Zcash |
| ETH | 0.02978727 | - 0.6% | 589.4 | Ethereum |
| DASH | 0.00060465 | - 1.3% | 356 | DASH |
| LTC | 0.00073391 | - 1.4% | 189 | Litecoin |
YOCHAT-DOGE | D0.00000033 | + 3.2% | 91.5 | YoChat Token |
| ETC | 0.00010240 | + 0.1% | 81.4 | EthereumClassic |
SHIB-USDTb | T0.00000503 | - 1.4% | 8 | SHIBA INU |
ZEC-BTC | 0.01428545 | - 3.3% | 3.1 | Zcash |
DOGE-BTC | 0.00000098 | - 2% | 2.4 | Dogecoin |
TRX-BTC | 0.00000412 | + 0.8% | 1.5 | Tron Token |
ETH-BTC | 0.02975290 | - 0.9% | 1.5 | Ethereum |
| BTC | T81241.24 | - 1.1% | 1.1 | Bitcoin |
FLOKIb-USDTb | T0.00002390 | - 2.2% | 0.8 | FLOKI BEP20 |
BTC-USDTt | T81264.37 | - 0.7% | 0.5 | Bitcoin |
BTC-RUR | R6637195.20 | - 0.8% | 0.5 | Bitcoin |
DASH-BTC | 0.00060258 | - 0.6% | 0.4 | DASH |
BTC-USDTb | T81290.77 | - 0.9% | 0.4 | Bitcoin |
ETH-USDT | T2427.8289949 | - 1% | 0.4 | Ethereum |
BTC-USDT | T81440.81 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2424.3260899 | - 1.4% | 0.3 | Ethereum |
| BTC | R6632889.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.07980976 | - 1.9% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003294 | - 1% | 0.2 | Dogecoin |
USDT-RUR | R81.50 | - 0.1% | 0.1 | USDT ERC20 |
| WDOGE | D1.00965000 | - 0.1% | 0.1 | Wrapped DogeCoin |
WSHIB-SHIB | 3.40364865 | - 0.1% | 0.1 | Wrapped Shiba |
ETH-RUR | R197280.11 | - 1.4% | 0.1 | Ethereum |
TON-BTC | 0.00001658 | - 1.3% | 0.1 | TON Coin |
WBNB-BTC | 0.00886137 | - 0.3% | 0.1 | WBNB BEP20 |
WBTC-BTC | 0.99643876 | - 0.1% | 0.1 | Wrapped BTC |
YOSTEP-USDT | T0.01452494 | - 1.5% | 0.1 | YOSTEP |
LTC-BTC | 0.00072813 | - 2.1% | 0.1 | Litecoin |
USDTe-USDTt | T0.99878776 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00027079 | + 0.1% | 0.1 | USDT ERC20 |
| ETH | T2440.6603999 | - 0.9% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO-USDT | T461.59608690 | - 1.1% | 0.1 | Yo Token ERC20 |
BTCB-BTC | 1.00307820 | - 0.1% | 0.1 | BTCB BEP20 |
YO-BTC | 0.00570133 | + 0.1% | 0.1 | Yo Token ERC20 |
| DOGE | 0.00000098 | - 2% | 0.1 | Dogecoin |
- BRONZ / WAVES
- Last: 0.03915600
- 24High: 0.03915600
- 24Low: 0.03915600
- 24V: 0 WAVES
| Fiyat | BRONZ | WAVES |
|---|
| 0.03915600 | 0.00790449 | 0.00030950 |
| 0.03915990 | 0.00802468 | 0.00031424 |
| 0.03916380 | 0.00802601 | 0.00031432 |
| 0.03916770 | 0.00802733 | 0.00031441 |
| 0.03917160 | 0.00802839 | 0.00031448 |
| 0.03917550 | 0.00802971 | 0.00031456 |
| 0.03917940 | 0.00803078 | 0.00031464 |
| 0.03918330 | 0.00803210 | 0.00031472 |
| 0.03918720 | 0.00803316 | 0.00031479 |
| 0.03919110 | 0.00803449 | 0.00031488 |
| 0.03919500 | 0.00803581 | 0.00031496 |
| 0.04509868 | 22.78471581 | 1.02756060 |
| 0.04520250 | 0.00800200 | 0.00036171 |
| 0.04520700 | 0.00800240 | 0.00036176 |
| 0.04521150 | 0.00800280 | 0.00036181 |
| 0.04521600 | 0.00800320 | 0.00036187 |
| 0.04522050 | 11.06493574 | 0.50036192 |
| 0.04522500 | 0.00800400 | 0.00036198 |
| 0.04522950 | 0.00800440 | 0.00036203 |
| 0.04523400 | 0.00800480 | 0.00036208 |
| 0.04523850 | 0.00800520 | 0.00036214 |
| 0.04524300 | 0.00800560 | 0.00036219 |
| 0.04524750 | 0.00800600 | 0.00036225 |
| 0.04525200 | 0.00800641 | 0.00036230 |
| 0.04525650 | 0.00800681 | 0.00036236 |
| 0.04526100 | 0.00800721 | 0.00036241 |
| 0.04526550 | 0.00800761 | 0.00036246 |
| 0.04527000 | 0.00800801 | 0.00036252 |
| 0.04527450 | 0.00800841 | 0.00036257 |
| 0.04527900 | 0.00800881 | 0.00036263 |
| 0.04528350 | 0.00800922 | 0.00036268 |
| 0.04528800 | 0.00800962 | 0.00036273 |
| 0.04529250 | 0.00801002 | 0.00036279 |
| 0.04529700 | 0.00801042 | 0.00036284 |
| 0.04530150 | 0.00801082 | 0.00036290 |
| 0.04530600 | 0.00801123 | 0.00036295 |
| 0.04531050 | 0.00801163 | 0.00036301 |
| 0.04531500 | 0.00801203 | 0.00036306 |
| 0.04888000 | 18.0000000 | 0.87984000 |
| 0.04888342 | 25.0000000 | 1.22208550 |
| 0.04888356 | 1.08332465 | 0.05295676 |
| 0.05000000 | 2.16666669 | 0.10833333 |
| 0.08000000 | 12.5000000 | 1.00000000 |
| 0.10000000 | 22.0000000 | 2.20000000 |
| 0.15000000 | 13.35333333 | 2.00299999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.25030000 | 3.99520575 | 0.99999999 |
| 0.30000000 | 3.38333333 | 1.01499999 |
| 0.35030000 | 2.85469597 | 0.99999999 |
| 0.39900000 | 10.0000000 | 3.99000000 |
| Fiyat | BRONZ | WAVES |
|---|
| 0.03890250 | 0.00801696 | 0.00031187 |
| 0.03889860 | 0.00802059 | 0.00031198 |
| 0.03889470 | 0.00802422 | 0.00031209 |
| 0.03889080 | 0.00802759 | 0.00031219 |
| 0.03888690 | 0.00803123 | 0.00031230 |
| 0.03888300 | 0.00803460 | 0.00031240 |
| 0.03887910 | 0.00802975 | 0.00031218 |
| 0.03887520 | 0.00803262 | 0.00031226 |
| 0.03887130 | 0.00803574 | 0.00031235 |
| 0.03886740 | 0.00803860 | 0.00031243 |
| 0.03886350 | 0.00804121 | 0.00031250 |
| 0.03885960 | 0.00804408 | 0.00031258 |
| 0.03885570 | 0.00804669 | 0.00031265 |
| 0.03885180 | 0.00804955 | 0.00031273 |
| 0.03884790 | 0.00805242 | 0.00031281 |
| 0.03854501 | 48.13139301 | 1.85522502 |
| 0.01713112 | 227.860310 | 3.90350231 |
| 0.01025033 | 0.10000000 | 0.00102503 |
| 0.00856556 | 531.674060 | 4.55408606 |
| 0.00076000 | 13.68684407 | 0.01040200 |
| 0.00001100 | 910.21547272 | 0.01001237 |
| 0.00001084 | 922.50922509 | 0.00999999 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000106 | 9450.99698113 | 0.01001805 |
| 0.00000100 | 10100.0000 | 0.01010000 |
| 0.00000013 | 76930.84738461 | 0.01000101 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000007 | 142857.14285714 | 0.00999999 |
| 0.00000004 | 250186.435675 | 0.01000745 |
| 0.00000002 | 501884.3565 | 0.01003768 |
| 0.00000001 | 2020000.00 | 0.02020000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BRONZ |
|---|
| 13:27:12 | BUY | 0.03915600 | 0.00011913 |
| 13:27:12 | BUY | 0.03915210 | 0.00401488 |
| 13:27:12 | BUY | 0.03915210 | 0.00400742 |
| 13:27:12 | BUY | 0.03914820 | 0.00401422 |
| 13:27:12 | BUY | 0.03914820 | 0.00400702 |
| 13:27:12 | BUY | 0.03914430 | 0.00401331 |
| 13:27:12 | BUY | 0.03914430 | 0.00400661 |
| 13:27:12 | BUY | 0.03914040 | 0.00401265 |
| 13:27:12 | BUY | 0.03914040 | 0.00400621 |
| 13:27:12 | BUY | 0.03913650 | 0.00401173 |
| 13:27:12 | BUY | 0.03913650 | 0.00400581 |
| 13:27:11 | BUY | 0.03913260 | 0.00401107 |
| 13:27:11 | BUY | 0.03913260 | 0.00400541 |
| 13:27:11 | BUY | 0.03912870 | 0.00401015 |
| 13:27:11 | BUY | 0.03912870 | 0.00400501 |
| 13:27:11 | BUY | 0.03912480 | 0.00400923 |
| 13:27:11 | BUY | 0.03912480 | 0.00400460 |
| 13:27:11 | BUY | 0.03912090 | 0.00400858 |
| 13:27:11 | BUY | 0.03912090 | 0.00400420 |
| 13:27:11 | BUY | 0.03911700 | 0.00401152 |
| 13:27:11 | BUY | 0.03911700 | 0.00400766 |
| 13:27:11 | BUY | 0.03911310 | 0.00401034 |
| 13:27:11 | BUY | 0.03911310 | 0.00400700 |
| 13:27:11 | BUY | 0.03910920 | 0.00400917 |
| 13:27:10 | BUY | 0.03910920 | 0.00400608 |
| 13:27:10 | BUY | 0.03910530 | 0.00400800 |
| 13:27:10 | BUY | 0.03910530 | 0.00400543 |
| 13:27:10 | BUY | 0.03910140 | 0.00400682 |
| 13:27:10 | BUY | 0.03910140 | 0.00400451 |
| 13:27:10 | BUY | 0.03909750 | 0.00400539 |
| 13:27:10 | BUY | 0.03909750 | 0.00400385 |
| 00:54:35 | SELL | 0.03854501 | 0.12444818 |
| 23:50:48 | SELL | 0.03854501 | 0.21992189 |
| 23:50:38 | SELL | 0.03854501 | 35.91696692 |
| 23:50:38 | SELL | 0.03880500 | 0.00402396 |
| 23:50:37 | SELL | 0.03880500 | 0.00401185 |
| 23:50:37 | SELL | 0.03880890 | 0.00402304 |
| 23:50:37 | SELL | 0.03880890 | 0.00401145 |
| 23:50:37 | SELL | 0.03881280 | 0.00402212 |
| 23:50:37 | SELL | 0.03881280 | 0.00401104 |
| 23:50:37 | SELL | 0.03881670 | 0.00402146 |
| 23:50:37 | SELL | 0.03881670 | 0.00401064 |
| 23:50:37 | SELL | 0.03882060 | 0.00402054 |
| 23:50:37 | SELL | 0.03882060 | 0.00401024 |
| 23:50:37 | SELL | 0.03882450 | 0.00401988 |
| 23:50:37 | SELL | 0.03882450 | 0.00400983 |
| 23:50:37 | SELL | 0.03882840 | 0.00401896 |
| 23:50:37 | SELL | 0.03882840 | 0.00400943 |
| 23:50:37 | SELL | 0.03883230 | 0.00401830 |
| 23:50:36 | SELL | 0.03883230 | 0.00400903 |
maciocia: manbtc007, don't you agree with me boss?
nyoy08: ltc is still maintenance?
Yanadia: maciocia, lolzz yes yes Yobit is beautiful
2vvi222wi L0: hiTZ
2vvi222wi L0: when new inveset box come?
bittraffic L0: has anyone withdrwan TON?
Go3zz: Yomi on
darwinazuaje L0: No puede cambiar mis monedasa
Yanadia: miracle miracle where are u ? :(
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
